Sold Out
Innovate Motorsports 39110 ECB-1 BOOST Ethanol Advanced Gauge Kit (Ethanol Sensor NOT included) 3911 Innovate Motorsports 39110
$510.11
The Ethanol Advanced gauges combine Innovate Motorsports' patented DirectDigital(TM) O2 sensor control technology with application specific sensors, an OLED display, and a sophisticated ethanol content sensor that also measures fuel...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
The Ethanol Advanced gauges combine Innovate Motorsports' patented DirectDigital(TM) O2 sensor control technology with application specific sensors, an OLED display, and a sophisticated ethanol content sensor that also measures fuel temperature. These capabilities allow the user to monitor and capture critical metrics for accurate and reliable tuning while operating with high ethanol content fuel. The Ethanol Advanced gauges offer the looks, safety and performance enthusiasts demand! Includes Innovate MTS serial comms for use with MTS enabled devices to add additional logging channels for analysis with powerful LogWorks PC software.
Specifications:
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to chemicals; which are known to the State of California to cause cancer. For more information; visit www.p65warnings.ca.gov. |
| Description_DES | ECB-1 BOOST Ethanol Advanced Gauge Kit (Ethanol Sensor NOT included) 3911 |
| Description_EXT | ECB-1: Ethanol Content %; Boost;/Wideband Air/Fuel Ratio Gauge; Ethanol Sensor Not Included |
| Description_FAB | 100 pct. Digital Wideband Air/Fuel Ratio Technology |
| Description_FAB | 3-Configurable Analog Outputs |
| Description_FAB | 4 BAR MAP Sensor- Pressure Range: -29inHG to 43.5PSI- -1 to 3 BAR |
| Description_FAB | 52mm [2-1/16 in.] Dia. Gauge Body |
| Description_FAB | Boost Vision- Real-Time Calculated Approx. Of ECUs Boost Limit |
| Description_FAB | Bosch LSU 4.9 Wideband O2 Sensor |
| Description_FAB | Four-In-One Ethanol Content- Fuel Temp- Fuel Press.- Wideband AFR |
| Description_FAB | OLED Configurable Display[One- Two or Four Channel Viewing Mode] |
| Description_FAB | Patented DirectDigital Wideband Sensor Control |
| Description_FAB | Pressure Readings Can Be Adjusted For Altitude Differences |
| Description_FAB | Warning Indicator LED When Actual Boost Exceeds Target |
| Description_INV | ECB-1 BOOST Ethanol Adv (w/o Ethanol Sen |
| Description_MKT | The Ethanol Advanced gauges combine Innovate Motorsports' patented DirectDigital(TM) O2 sensor control technology with application specific sensors, an OLED display, and a sophisticated ethanol content sensor that also measures fuel temperature. These capabilities allow the user to monitor and capture critical metrics for accurate and reliable tuning while operating with high ethanol content fuel. The Ethanol Advanced gauges offer the looks, safety and performance enthusiasts demand! Includes Innovate MTS serial comms for use with MTS enabled devices to add additional logging channels for analysis with powerful LogWorks PC software. |
| Description_SHO | ECB-1 BST Ethanol |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

