Sold Out
Frostbite FB306 "1968-1974 GM "X" Body with GM LS Swap 4.8/5.3/6.0/6.2/7.0L (3-Row) 21" Core Frostbite FB306
$1,292.49
"1968-1974 GM "X" Body with GM LS Swap 4.8/5.3/6.0/6.2/7.0L (3-Row) 21" CoreSpecifications: # of Passes Dual Brand Frostbite Cooling Category Belts and Cooling Cooling Row Diameter 11/16" Core Dimension 17...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
"1968-1974 GM "X" Body with GM LS Swap 4.8/5.3/6.0/6.2/7.0L (3-Row) 21" Core
Specifications:
| # of Passes | Dual |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| Cooling Row Diameter | 11/16" |
| Core Dimension | 17 x 20-3/4 |
| Core Thickness | 2.20" |
| Emission Code | 5 |
| Flow Style | Dual Pass |
| Hose Location Inlet | Passenger |
| Hose Location Outlet | Passenger |
| Inlet / Outlet Size | AN Bungs |
| Inlet Diameter | AN Bungs |
| Inlet Location | Passenger |
| Inlet Size | AN Bungs |
| 90 | Saddle Mount |
| Outlet Diameter | AN Bungs |
| Outlet Location | Passenger |
| Outlet Size | AN Bungs |
| Overall Dimension | 18-1/2 x 26 |
| part type | Radiator |
| Product Type | Radiator |
| Row Quantity | 3 |
| ROWS | 3 |
| Steam Port Fitting Size | 1/4" NPT |
| Sub Category | Radiators, Coolers and Related Components |
| Transcooler Provision | No |
| 315 | No |
| # of Passes | Dual |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| Cooling Row Diameter | 11/16" |
| Core Dimension | 17 x 20-3/4 |
| Core Thickness | 2.20" |
| Emission Code | 5 |
| Flow Style | Dual Pass |
| Hose Location Inlet | Passenger |
| Hose Location Outlet | Passenger |
| Inlet / Outlet Size | AN Bungs |
| Inlet Diameter | AN Bungs |
| Inlet Location | Passenger |
| Inlet Size | AN Bungs |
| 90 | Saddle Mount |
| Outlet Diameter | AN Bungs |
| Outlet Location | Passenger |
| Outlet Size | AN Bungs |
| Overall Dimension | 18-1/2 x 26 |
| part type | Radiator |
| Product Type | Radiator |
| Row Quantity | 3 |
| ROWS | 3 |
| Steam Port Fitting Size | 1/4" NPT |
| Sub Category | Radiators, Coolers and Related Components |
| Transcooler Provision | No |
| 315 | No |
| Description_INV | FROSTBITE ALUM RADTR 3-ROW LS-SWAP 68-74 |
| Description_ASC | *** Inlet and Outlet hose ends show on photo for representative purposes. Fittings must be purchased separately ***While there is no specific size to use with a particular swap, a good general rule of thumb 4.8L GM LS Engine 1.25" inlet (FB400), 1.50" outlet (FB401) 5.3L GM LS Engine 1.50" inlet (FB401). 1.50" outlet (FB401)5.7L GM LS Engine 1.50" inlet (FB401), 1.50" outlet (FB401) 6.0L GM LS Engine 1.50" inlet (FB401), 1.75" outlet (FB402) 6.2L GM LS Engine 1.50" inlet (FB401), 1.75" outlet (FB402) 7.0L GM LS Engine 1.75" inlet (FB402), 1.75" outlet (FB402) This again only serves as a guide and any size fitting can be utilized with any LS-Swap Radiator.Our Frostbite LS-Swap Series Radiators do not come with Inlet and Outlet fittings. Please reference Related Parts & Kits for fitting options based on your engine swap needs. |
| Description_DES | Frostbite Aluminum Radiator, w/ GM LS Swap- 3 Row |
| Description_EXT | "1968-1974 GM "X" Body with GM LS Swap 4.8/5.3/6.0/6.2/7.0L (3-Row) 21" Core |
| Description_MKT | High-Horsepower street cars and truck can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weight less than older brass units. Choose from a variety of popular application specific fitments. |
| Description_MKT | Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. |
| Description_MKT | When it comes to keeping your ride cool, Make it Frostbite! |
| Description_FAB | 100% TIG welded (brazed) seams |
| Description_FAB | Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings) |
| Description_FAB | Dual Pass, Cross Flow design to maximize cooling efficiency |
| Description_FAB | Billet Aluminum Filler Neck and Factory Style Brass Petcock |
| Description_FAB | More cooling fins per inch for more efficient cooling |
| Description_FAB | Custom Frostbite High Performance 16lb. radiator cap |
| Description_FAB | Polished top and tanks for custom show appearance |
| Description_FAB | 3-Row Radiators supporting applications with 600+ horsepower |
| Description_FAB | Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available |
| Description_FAB | Manufacturer’s 1-year Limited Warranty |
| Description_INV | FROSTBITE ALUM RADTR 3-ROW LS-SWAP 68-74 |
| Description_ASC | *** Inlet and Outlet hose ends show on photo for representative purposes. Fittings must be purchased separately ***While there is no specific size to use with a particular swap, a good general rule of thumb 4.8L GM LS Engine 1.25" inlet (FB400), 1.50" outlet (FB401) 5.3L GM LS Engine 1.50" inlet (FB401). 1.50" outlet (FB401)5.7L GM LS Engine 1.50" inlet (FB401), 1.50" outlet (FB401) 6.0L GM LS Engine 1.50" inlet (FB401), 1.75" outlet (FB402) 6.2L GM LS Engine 1.50" inlet (FB401), 1.75" outlet (FB402) 7.0L GM LS Engine 1.75" inlet (FB402), 1.75" outlet (FB402) This again only serves as a guide and any size fitting can be utilized with any LS-Swap Radiator.Our Frostbite LS-Swap Series Radiators do not come with Inlet and Outlet fittings. Please reference Related Parts & Kits for fitting options based on your engine swap needs. |
| Description_DES | Frostbite Aluminum Radiator, w/ GM LS Swap- 3 Row |
| Description_EXT | "1968-1974 GM "X" Body with GM LS Swap 4.8/5.3/6.0/6.2/7.0L (3-Row) 21" Core |
| Description_MKT | High-Horsepower street cars and truck can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weight less than older brass units. Choose from a variety of popular application specific fitments. |
| Description_MKT | Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. |
| Description_MKT | When it comes to keeping your ride cool, Make it Frostbite! |
| Description_FAB | 100% TIG welded (brazed) seams |
| Description_FAB | Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings) |
| Description_FAB | Dual Pass, Cross Flow design to maximize cooling efficiency |
| Description_FAB | Billet Aluminum Filler Neck and Factory Style Brass Petcock |
| Description_FAB | More cooling fins per inch for more efficient cooling |
| Description_FAB | Custom Frostbite High Performance 16lb. radiator cap |
| Description_FAB | Polished top and tanks for custom show appearance |
| Description_FAB | 3-Row Radiators supporting applications with 600+ horsepower |
| Description_FAB | Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available |
| Description_FAB | Manufacturer’s 1-year Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1973 | Buick | Apollo | Base | |
| 1974 | Buick | Apollo | Base | |
| 1975 | Buick | Apollo | Base | |
| 1975 | Buick | Apollo | SR | |
| 1968 | Chevrolet | Chevy II | Nova | |
| 1969 | Chevrolet | Nova | Base | |
| 1970 | Chevrolet | Nova | Base | |
| 1971 | Chevrolet | Nova | Base | |
| 1972 | Chevrolet | Nova | Base | |
| 1973 | Chevrolet | Nova | Base | |
| 1974 | Chevrolet | Nova | Base | |
| 1973 | Chevrolet | Nova | Custom | |
| 1974 | Chevrolet | Nova | Custom | |
| 1973 | Oldsmobile | Omega | Base | |
| 1974 | Oldsmobile | Omega | Base | |
| 1968 | Pontiac | Acadian | Base | |
| 1969 | Pontiac | Acadian | Base | |
| 1970 | Pontiac | Acadian | Base | |
| 1971 | Pontiac | Acadian | Base | |
| 1971 | Pontiac | Ventura | Base | |
| 1972 | Pontiac | Ventura | Base | |
| 1973 | Pontiac | Ventura | Base | |
| 1974 | Pontiac | Ventura | Base | |
| 1973 | Pontiac | Ventura | Custom | |
| 1974 | Pontiac | Ventura | Custom | |
| 1974 | Pontiac | Ventura | GTO |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

