Sold Out
DiabloSport 7102 Predator P2 Performance Tuner; 2nd Generation Predator; DiabloSport 7102
$742.22
Get a rock solid performance upgrade for your F-Series gas pickup or SUV running the DiabloSport 93 Octane tune on your Predator! In about 10 minutes, you can increase your...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
Get a rock solid performance upgrade for your F-Series gas pickup or SUV running the DiabloSport 93 Octane tune on your Predator! In about 10 minutes, you can increase your horsepower, torque and fuel economy without even going under the hood to install other performance mods. If you have an EcoBoost truck, you can expect gains of up to 54 horsepower over stock along with a huge gain in torque. Naturally aspirated F150 and F250 trucks can see power gains up to 38 horsepower, with a significant increase in mid-range torque, towing performance, and fuel economy. The Predator will let you adjust your trucks tire size, reset the speedometer for aftermarket gears, and remove the top speed limiter with a simple plug and play OBD-II program! Get a massive performance boost and increased mileage running a Predator Performance programmer today!
Specifications:
| Description_DES | Predator P2 Performance Tuner |
| Description_EXT | Predator P2 Performance Tuner; 2nd Generation Predator; |
| Description_FAB | Simple; Plug And Play Performance |
| Description_FAB | Customize Your Tune w/Predators Internal Adjustable Options |
| Description_FAB | Internet Updateable Using Free Ignition Update Software |
| Description_FAB | 5 Button Easy Navigation |
| Description_FAB | Full Color Screen |
| Description_FAB | Improved User Interface |
| Description_FAB | Lightning Fast Internet Update Software |
| Description_FAB | Read/Clear Diagnostic Codes |
| Description_MKT | Get a rock solid performance upgrade for your F-Series gas pickup or SUV running the DiabloSport 93 Octane tune on your Predator! In about 10 minutes, you can increase your horsepower, torque and fuel economy without even going under the hood to install other performance mods. If you have an EcoBoost truck, you can expect gains of up to 54 horsepower over stock along with a huge gain in torque. Naturally aspirated F150 and F250 trucks can see power gains up to 38 horsepower, with a significant increase in mid-range torque, towing performance, and fuel economy. The Predator will let you adjust your trucks tire size, reset the speedometer for aftermarket gears, and remove the top speed limiter with a simple plug and play OBD-II program! Get a massive performance boost and increased mileage running a Predator Performance programmer today! |
| Description_SHO | PerfTuner/Progmer |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Ford | Expedition | ||
| 2005 | Ford | Expedition | ||
| 2006 | Ford | Expedition | ||
| 2007 | Ford | Expedition | ||
| 2008 | Ford | Expedition | ||
| 2009 | Ford | Expedition | ||
| 2010 | Ford | Expedition | ||
| 2011 | Ford | Expedition | ||
| 1999 | Ford | Explorer | ||
| 2000 | Ford | Explorer | ||
| 2001 | Ford | Explorer | ||
| 2002 | Ford | Explorer | ||
| 2003 | Ford | Explorer | ||
| 2004 | Ford | Explorer | ||
| 2005 | Ford | Explorer | ||
| 2006 | Ford | Explorer | ||
| 2007 | Ford | Explorer | ||
| 2008 | Ford | Explorer | ||
| 2009 | Ford | Explorer | ||
| 2010 | Ford | Explorer | ||
| 2001 | Ford | Explorer Sport | ||
| 2002 | Ford | Explorer Sport | ||
| 2003 | Ford | Explorer Sport | ||
| 2011 | Ford | F-150 | Harley-Davidson Edition | |
| 2012 | Ford | F-150 | Harley-Davidson Edition | |
| 1999 | Ford | F-150 | Lightning | |
| 2000 | Ford | F-150 | Lightning | |
| 2001 | Ford | F-150 | Lightning | |
| 2002 | Ford | F-150 | Lightning | |
| 2003 | Ford | F-150 | Lightning | |
| 2011 | Ford | F-250 Super Duty | ||
| 2012 | Ford | F-250 Super Duty | ||
| 2013 | Ford | F-250 Super Duty | ||
| 2014 | Ford | F-250 Super Duty | ||
| 2015 | Ford | F-250 Super Duty | ||
| 2011 | Ford | F-350 Super Duty | ||
| 2012 | Ford | F-350 Super Duty | ||
| 2013 | Ford | F-350 Super Duty | ||
| 2014 | Ford | F-350 Super Duty | ||
| 2015 | Ford | F-350 Super Duty | ||
| 2008 | Ford | Ranger | ||
| 2009 | Ford | Ranger | ||
| 2010 | Ford | Ranger | ||
| 2006 | Lincoln | Mark LT | ||
| 2007 | Lincoln | Mark LT | ||
| 1999 | Lincoln | Navigator | ||
| 2000 | Lincoln | Navigator | ||
| 2001 | Lincoln | Navigator | ||
| 2002 | Lincoln | Navigator | ||
| 2003 | Lincoln | Navigator | ||
| 2004 | Lincoln | Navigator | ||
| 2005 | Lincoln | Navigator | ||
| 2006 | Lincoln | Navigator | ||
| 2007 | Lincoln | Navigator | ||
| 2008 | Lincoln | Navigator | ||
| 2009 | Lincoln | Navigator | ||
| 2010 | Lincoln | Navigator | ||
| 2005 | Mercury | Mountaineer | Luxury | |
| 2006 | Mercury | Mountaineer | Luxury |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

