AMP Research 77364-01A PowerStep™ XL; Incl. OEM Style Illumination; Black; AMP Research 77364-01A
$2,845.73
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle's cab. Learn about the POWERSTEPXL and its features and benefits in this new video.
Specifications:
| Color | Black |
| Material | N/A |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Description_DES | PowerStep™ XL |
| Description_EXT | PowerStep™ XL; Incl. OEM Style Illumination; Black; |
| Description_FAB | Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards |
| Description_FAB | 3 in. Lower Stepping Surface Than The Regular PowerStep |
| Description_FAB | Great For Lifted Trucks |
| Description_FAB | Built-in LED Lights |
| Description_FAB | Holds Up 600 lbs. |
| Description_FAB | Automatically Extends When Door Opens |
| Description_FAB | 5-Year/60000 Mile Warranty |
| Description_MKT | The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle's cab. Learn about the POWERSTEPXL and its features and benefits in this new video. |
| Description_SHO | Power Running Board |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2025 | Ram | 1500 | Big Horn | |
| 2026 | Ram | 1500 | Big Horn | |
| 2026 | Ram | 1500 | Express | |
| 2025 | Ram | 1500 | Laramie | |
| 2026 | Ram | 1500 | Laramie | |
| 2025 | Ram | 1500 | Limited | |
| 2026 | Ram | 1500 | Limited | |
| 2025 | Ram | 1500 | Limited Longhorn | |
| 2026 | Ram | 1500 | Limited Longhorn | |
| 2025 | Ram | 1500 | Lone Star | |
| 2026 | Ram | 1500 | Lone Star | |
| 2025 | Ram | 1500 | Rebel | |
| 2026 | Ram | 1500 | Rebel | |
| 2025 | Ram | 1500 | RHO | |
| 2026 | Ram | 1500 | RHO | |
| 2025 | Ram | 1500 | Special Service | |
| 2026 | Ram | 1500 | Special Service | |
| 2025 | Ram | 1500 | Sport | |
| 2025 | Ram | 1500 | Tradesman | |
| 2026 | Ram | 1500 | Tradesman | |
| 2025 | Ram | 1500 | Tradesman HFE | |
| 2025 | Ram | 1500 | Tungsten | |
| 2026 | Ram | 1500 | Tungsten | |
| 2025 | Ram | 1500 | Warlock | |
| 2026 | Ram | 1500 | Warlock |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

