Sold Out
Lokar X1220137 Anchor Tight Locking Flexible Engine Dipstick Lokar X1220137
$231.17
Eliminate expulsion of dipstick. Holds vacuum. Teflon-lined stainless braided outer housing. Flexible inner dipstick measuring cable. Made in the U.S.A. Lifetime warranty.Specifications: Engine Make/Size Ford 4.6L SOHC Finish Black Material...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
Eliminate expulsion of dipstick. Holds vacuum. Teflon-lined stainless braided outer housing. Flexible inner dipstick measuring cable. Made in the U.S.A. Lifetime warranty.
Specifications:
| Engine Make/Size | Ford 4.6L SOHC |
| Finish | Black |
| Material | Billet Aluminum |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Description_DES | Anchor Tight Locking Flexible Engine Dipstick |
| Description_EXT | Anchor Tight Locking Flexible Engine Dipstick; Push Into Block Drivers Side; Black Stainless Steel Housing; Black Fittings; |
| Description_FAB | Eliminate Expulsion Of Dipstick |
| Description_FAB | Holds Vacuum |
| Description_FAB | Teflon-Lined Stainless Braided Outer Housing |
| Description_FAB | Flexible Inner Dipstick Measuring Cable |
| Description_FAB | Made In The U.S.A. |
| Description_FAB | Lifetime Warranty |
| Description_MKT | Eliminate expulsion of dipstick. Holds vacuum. Teflon-lined stainless braided outer housing. Flexible inner dipstick measuring cable. Made in the U.S.A. Lifetime warranty. |
| Description_SHO | Oil Dipstick |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1997 | Ford | Crown Victoria | Base | |
| 1998 | Ford | Crown Victoria | Base | |
| 1999 | Ford | Crown Victoria | Base | |
| 2000 | Ford | Crown Victoria | Base | |
| 2001 | Ford | Crown Victoria | Base | |
| 2002 | Ford | Crown Victoria | Base | |
| 2003 | Ford | Crown Victoria | Base | |
| 2004 | Ford | Crown Victoria | Base | |
| 2005 | Ford | Crown Victoria | Base | |
| 2006 | Ford | Crown Victoria | Base | |
| 2007 | Ford | Crown Victoria | Base | |
| 2008 | Ford | Crown Victoria | Base | |
| 2002 | Ford | Crown Victoria | LWB | |
| 2003 | Ford | Crown Victoria | LWB | |
| 1997 | Ford | Crown Victoria | LX | |
| 1998 | Ford | Crown Victoria | LX | |
| 1999 | Ford | Crown Victoria | LX | |
| 2000 | Ford | Crown Victoria | LX | |
| 2001 | Ford | Crown Victoria | LX | |
| 2002 | Ford | Crown Victoria | LX | |
| 2003 | Ford | Crown Victoria | LX | |
| 2004 | Ford | Crown Victoria | LX | |
| 2005 | Ford | Crown Victoria | LX | |
| 2006 | Ford | Crown Victoria | LX | |
| 2007 | Ford | Crown Victoria | LX | |
| 2008 | Ford | Crown Victoria | LX | |
| 2004 | Ford | Crown Victoria | LX Sport | |
| 2005 | Ford | Crown Victoria | LX Sport | |
| 2006 | Ford | Crown Victoria | LX Sport | |
| 1997 | Ford | Crown Victoria | Police Interceptor | |
| 1998 | Ford | Crown Victoria | Police Interceptor | |
| 1999 | Ford | Crown Victoria | Police Interceptor | |
| 2000 | Ford | Crown Victoria | Police Interceptor | |
| 2001 | Ford | Crown Victoria | Police Interceptor | |
| 2002 | Ford | Crown Victoria | Police Interceptor | |
| 2003 | Ford | Crown Victoria | Police Interceptor | |
| 2004 | Ford | Crown Victoria | Police Interceptor | |
| 2005 | Ford | Crown Victoria | Police Interceptor | |
| 2006 | Ford | Crown Victoria | Police Interceptor | |
| 2007 | Ford | Crown Victoria | Police Interceptor | |
| 2008 | Ford | Crown Victoria | Police Interceptor | |
| 2005 | Ford | Crown Victoria | Special Edition | |
| 1997 | Ford | E-150 Econoline | Base | |
| 1998 | Ford | E-150 Econoline | Base | |
| 1999 | Ford | E-150 Econoline | Base | |
| 2000 | Ford | E-150 Econoline | Base | |
| 2001 | Ford | E-150 Econoline | Base | |
| 2002 | Ford | E-150 Econoline | Base | |
| 2003 | Ford | E-150 Econoline | Base | |
| 2004 | Ford | E-150 Econoline | Base | |
| 2005 | Ford | E-150 Econoline | Base | |
| 2006 | Ford | E-150 Econoline | Base | |
| 2007 | Ford | E-150 Econoline | Base | |
| 2008 | Ford | E-150 Econoline | Base | |
| 2006 | Ford | E-150 Econoline | Chateau | |
| 2007 | Ford | E-150 Econoline | Chateau | |
| 2006 | Ford | E-150 Econoline | XLT | |
| 2007 | Ford | E-150 Econoline | XLT | |
| 2008 | Ford | E-150 Econoline | XLT | |
| 1997 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 1998 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 1999 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 2000 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 2001 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 2002 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 2003 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 2004 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 2005 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 1997 | Ford | E-150 Econoline Club Wagon | Custom | |
| 1998 | Ford | E-150 Econoline Club Wagon | Custom | |
| 1999 | Ford | E-150 Econoline Club Wagon | Custom | |
| 2000 | Ford | E-150 Econoline Club Wagon | Custom | |
| 2001 | Ford | E-150 Econoline Club Wagon | XL | |
| 2002 | Ford | E-150 Econoline Club Wagon | XL | |
| 2003 | Ford | E-150 Econoline Club Wagon | XL | |
| 2004 | Ford | E-150 Econoline Club Wagon | XL | |
| 2005 | Ford | E-150 Econoline Club Wagon | XL | |
| 1997 | Ford | E-150 Econoline Club Wagon | XLT | |
| 1998 | Ford | E-150 Econoline Club Wagon | XLT | |
| 1999 | Ford | E-150 Econoline Club Wagon | XLT | |
| 2000 | Ford | E-150 Econoline Club Wagon | XLT | |
| 2001 | Ford | E-150 Econoline Club Wagon | XLT | |
| 2002 | Ford | E-150 Econoline Club Wagon | XLT | |
| 2003 | Ford | E-150 Econoline Club Wagon | XLT | |
| 2004 | Ford | E-150 Econoline Club Wagon | XLT | |
| 2005 | Ford | E-150 Econoline Club Wagon | XLT | |
| 2003 | Ford | E-250 Econoline | Base | |
| 2004 | Ford | E-250 Econoline | Base | |
| 2005 | Ford | E-250 Econoline | Base | |
| 2006 | Ford | E-250 Econoline | Base | |
| 2007 | Ford | E-250 Econoline | Base | |
| 2008 | Ford | E-250 Econoline | Base | |
| 1997 | Ford | Expedition | Eddie Bauer | |
| 1998 | Ford | Expedition | Eddie Bauer | |
| 1999 | Ford | Expedition | Eddie Bauer | |
| 2000 | Ford | Expedition | Eddie Bauer | |
| 2001 | Ford | Expedition | Eddie Bauer | |
| 2002 | Ford | Expedition | Eddie Bauer | |
| 2003 | Ford | Expedition | Eddie Bauer | |
| 2004 | Ford | Expedition | Eddie Bauer | |
| 2004 | Ford | Expedition | NBX | |
| 2004 | Ford | Expedition | XLS | |
| 1997 | Ford | Expedition | XLT | |
| 1998 | Ford | Expedition | XLT | |
| 1999 | Ford | Expedition | XLT | |
| 2000 | Ford | Expedition | XLT | |
| 2001 | Ford | Expedition | XLT | |
| 2002 | Ford | Expedition | XLT | |
| 2003 | Ford | Expedition | XLT | |
| 2004 | Ford | Expedition | XLT | |
| 2004 | Ford | Expedition | XLT Sport | |
| 2002 | Ford | Explorer | Eddie Bauer | |
| 2003 | Ford | Explorer | Eddie Bauer | |
| 2004 | Ford | Explorer | Eddie Bauer | |
| 2005 | Ford | Explorer | Eddie Bauer | |
| 2002 | Ford | Explorer | Limited | |
| 2003 | Ford | Explorer | Limited | |
| 2004 | Ford | Explorer | Limited | |
| 2005 | Ford | Explorer | Limited | |
| 2004 | Ford | Explorer | NBX | |
| 2002 | Ford | Explorer | XLT | |
| 2003 | Ford | Explorer | XLT | |
| 2004 | Ford | Explorer | XLT | |
| 2005 | Ford | Explorer | XLT | |
| 2004 | Ford | Explorer | XLT Sport | |
| 2005 | Ford | Explorer | XLT Sport | |
| 1997 | Ford | F-150 | Base | |
| 1998 | Ford | F-150 | Base | |
| 1999 | Ford | F-150 | Base | |
| 2000 | Ford | F-150 | Base | |
| 2008 | Ford | F-150 | FX2 | |
| 2001 | Ford | F-150 | King Ranch | |
| 2002 | Ford | F-150 | King Ranch | |
| 2003 | Ford | F-150 | King Ranch | |
| 1997 | Ford | F-150 | Lariat | |
| 1998 | Ford | F-150 | Lariat | |
| 1999 | Ford | F-150 | Lariat | |
| 2000 | Ford | F-150 | Lariat | |
| 2001 | Ford | F-150 | Lariat | |
| 2002 | Ford | F-150 | Lariat | |
| 2003 | Ford | F-150 | Lariat | |
| 2004 | Ford | F-150 | STX | |
| 2005 | Ford | F-150 | STX | |
| 2006 | Ford | F-150 | STX | |
| 2007 | Ford | F-150 | STX | |
| 2008 | Ford | F-150 | STX | |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | |
| 1997 | Ford | F-150 | XL | |
| 1998 | Ford | F-150 | XL | |
| 1999 | Ford | F-150 | XL | |
| 2000 | Ford | F-150 | XL | |
| 2001 | Ford | F-150 | XL | |
| 2002 | Ford | F-150 | XL | |
| 2003 | Ford | F-150 | XL | |
| 2004 | Ford | F-150 | XL | |
| 2005 | Ford | F-150 | XL | |
| 2006 | Ford | F-150 | XL | |
| 2007 | Ford | F-150 | XL | |
| 2008 | Ford | F-150 | XL | |
| 1997 | Ford | F-150 | XLT | |
| 1998 | Ford | F-150 | XLT | |
| 1999 | Ford | F-150 | XLT | |
| 2000 | Ford | F-150 | XLT | |
| 2001 | Ford | F-150 | XLT | |
| 2002 | Ford | F-150 | XLT | |
| 2003 | Ford | F-150 | XLT | |
| 2004 | Ford | F-150 | XLT | |
| 2005 | Ford | F-150 | XLT | |
| 2006 | Ford | F-150 | XLT | |
| 2007 | Ford | F-150 | XLT | |
| 2008 | Ford | F-150 | XLT | |
| 1997 | Ford | F-250 | Base | |
| 1998 | Ford | F-250 | Base | |
| 1999 | Ford | F-250 | Base | |
| 1997 | Ford | F-250 | Lariat | |
| 1998 | Ford | F-250 | Lariat | |
| 1999 | Ford | F-250 | Lariat | |
| 1997 | Ford | F-250 | XL | |
| 1998 | Ford | F-250 | XL | |
| 1999 | Ford | F-250 | XL | |
| 1997 | Ford | F-250 | XLT | |
| 1998 | Ford | F-250 | XLT | |
| 1999 | Ford | F-250 | XLT | |
| 1997 | Ford | Mustang | GT | |
| 1998 | Ford | Mustang | GT | |
| 1999 | Ford | Mustang | GT | |
| 2000 | Ford | Mustang | GT | |
| 2001 | Ford | Mustang | GT | |
| 2002 | Ford | Mustang | GT | |
| 2003 | Ford | Mustang | GT | |
| 2004 | Ford | Mustang | GT | |
| 2001 | Ford | Mustang | GT Bullitt | |
| 1997 | Ford | Thunderbird | LX | |
| 1997 | Lincoln | Town Car | Base | |
| 1998 | Lincoln | Town Car | Base | |
| 1999 | Lincoln | Town Car | Base | |
| 1997 | Lincoln | Town Car | Cartier | |
| 1998 | Lincoln | Town Car | Cartier | |
| 1999 | Lincoln | Town Car | Cartier | |
| 2000 | Lincoln | Town Car | Cartier | |
| 2001 | Lincoln | Town Car | Cartier | |
| 2002 | Lincoln | Town Car | Cartier | |
| 2003 | Lincoln | Town Car | Cartier | |
| 2001 | Lincoln | Town Car | Cartier L | |
| 2002 | Lincoln | Town Car | Cartier L | |
| 2003 | Lincoln | Town Car | Cartier L | |
| 2006 | Lincoln | Town Car | Designer Series | |
| 2007 | Lincoln | Town Car | Designer Series | |
| 1997 | Lincoln | Town Car | Executive | |
| 1998 | Lincoln | Town Car | Executive | |
| 1999 | Lincoln | Town Car | Executive | |
| 2000 | Lincoln | Town Car | Executive | |
| 2001 | Lincoln | Town Car | Executive | |
| 2002 | Lincoln | Town Car | Executive | |
| 2003 | Lincoln | Town Car | Executive | |
| 2004 | Lincoln | Town Car | Executive | |
| 2005 | Lincoln | Town Car | Executive | |
| 2006 | Lincoln | Town Car | Executive | |
| 2007 | Lincoln | Town Car | Executive | |
| 2008 | Lincoln | Town Car | Executive | |
| 2009 | Lincoln | Town Car | Executive | |
| 2001 | Lincoln | Town Car | Executive L | |
| 2002 | Lincoln | Town Car | Executive L | |
| 2003 | Lincoln | Town Car | Executive L | |
| 2004 | Lincoln | Town Car | Executive L | |
| 2005 | Lincoln | Town Car | Executive L | |
| 2006 | Lincoln | Town Car | Executive L | |
| 2007 | Lincoln | Town Car | Executive L | |
| 2008 | Lincoln | Town Car | Executive L | |
| 2003 | Lincoln | Town Car | Executive Protection Series | |
| 1997 | Lincoln | Town Car | Signature | |
| 1998 | Lincoln | Town Car | Signature | |
| 1999 | Lincoln | Town Car | Signature | |
| 2000 | Lincoln | Town Car | Signature | |
| 2001 | Lincoln | Town Car | Signature | |
| 2002 | Lincoln | Town Car | Signature | |
| 2003 | Lincoln | Town Car | Signature | |
| 2004 | Lincoln | Town Car | Signature | |
| 2005 | Lincoln | Town Car | Signature | |
| 2006 | Lincoln | Town Car | Signature | |
| 2007 | Lincoln | Town Car | Signature | |
| 2005 | Lincoln | Town Car | Signature L | |
| 2006 | Lincoln | Town Car | Signature L | |
| 2007 | Lincoln | Town Car | Signature L | |
| 2008 | Lincoln | Town Car | Signature L | |
| 2005 | Lincoln | Town Car | Signature Limited | |
| 2006 | Lincoln | Town Car | Signature Limited | |
| 2007 | Lincoln | Town Car | Signature Limited | |
| 2008 | Lincoln | Town Car | Signature Limited | |
| 2009 | Lincoln | Town Car | Signature Limited | |
| 1997 | Lincoln | Town Car | Touring Edition | |
| 2004 | Lincoln | Town Car | Ultimate | |
| 2004 | Lincoln | Town Car | Ultimate L | |
| 1997 | Mercury | Cougar | XR-7 | |
| 1997 | Mercury | Grand Marquis | GS | |
| 1998 | Mercury | Grand Marquis | GS | |
| 1999 | Mercury | Grand Marquis | GS | |
| 2000 | Mercury | Grand Marquis | GS | |
| 2001 | Mercury | Grand Marquis | GS | |
| 2002 | Mercury | Grand Marquis | GS | |
| 2003 | Mercury | Grand Marquis | GS | |
| 2004 | Mercury | Grand Marquis | GS | |
| 2005 | Mercury | Grand Marquis | GS | |
| 2006 | Mercury | Grand Marquis | GS | |
| 2007 | Mercury | Grand Marquis | GS | |
| 2005 | Mercury | Grand Marquis | GSL | |
| 2005 | Mercury | Grand Marquis | Limited Edition | |
| 1997 | Mercury | Grand Marquis | LS | |
| 1998 | Mercury | Grand Marquis | LS | |
| 1999 | Mercury | Grand Marquis | LS | |
| 2000 | Mercury | Grand Marquis | LS | |
| 2001 | Mercury | Grand Marquis | LS | |
| 2002 | Mercury | Grand Marquis | LS | |
| 2003 | Mercury | Grand Marquis | LS | |
| 2004 | Mercury | Grand Marquis | LS | |
| 2005 | Mercury | Grand Marquis | LS | |
| 2006 | Mercury | Grand Marquis | LS | |
| 2007 | Mercury | Grand Marquis | LS | |
| 2003 | Mercury | Grand Marquis | LSE | |
| 2005 | Mercury | Grand Marquis | Ultimate Edition | |
| 2002 | Mercury | Mountaineer | Base | |
| 2003 | Mercury | Mountaineer | Base | |
| 2004 | Mercury | Mountaineer | Base | |
| 2005 | Mercury | Mountaineer | Luxury | |
| 2004 | Mercury | Mountaineer | Premier | |
| 2005 | Mercury | Mountaineer | Premier |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

