Sold Out
APR IC100023 Fits 2018-2024 Audi S4/S5/S5 Sportback APR IC100023
$1,399.95
The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to install, direct bolt-on design, that is recommended at every stage of performance.
Specifications:
| Brand | APR |
| Category | Belts and Cooling |
| 17 | Silver / Natural |
| Cooler Type | Air to Air |
| Core Frontal Area | 357.50 |
| 267 | 16.25 |
| Core Type | Bar and Plate |
| Core Volume | 804.38 |
| Core Width | 2.25, 22 |
| Direct Fit | Yes |
| Emission Code | 7 |
| End Tank Construction | Cast |
| End Tank Material | 356-F Aluminum |
| Hose Clamp Type | T-Bolt |
| Hose Type | Silicon |
| Product Type | Intercooler Systems |
| Sub Category | Radiators, Coolers and Related Components |
| Version | B9 3.0T (S4/S5) |
| Warning | California Proposition 65 |
| Welding Type | TIG |
| Description_SHO | Intercooler |
| Description_INV | INTERCOOLER KIT, B9 AUDI S4/S5 |
| Description_DES | APR Intercooler System - B9 3.0T |
| Description_EXT | Fits 2018-2024 Audi S4/S5/S5 Sportback |
| Description_MKT | The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to install, direct bolt-on design, that is recommended at every stage of performance. |
| Description_FAB | Dramatically lowers intake air temp (IAT) |
| Description_FAB | The factory intercooler reaches dangerously high IAT levels, even on the stock ECU! |
| Description_FAB | Massive frontal surface area and core volume |
| Description_FAB | 3.125" x 5.75" x 28.25" - 162.4 in² front. & 507.62 in³ volume - OEM |
| Description_FAB | 2.250" x 16.2" x 22.00" - 356.4 in² front. & 801.90 in³ volume - APR |
| Description_FAB | Highly effective core design |
| Description_FAB | Bar-and-plate core with staggered and louvered fins. |
| Description_FAB | Rigorous testing determined core style, fin density, and size. |
| Description_FAB | Low pressure drop + highly effective cooling = high performance! |
| Description_FAB | Smooth cast end tanks Engineered for low turbulence/restriction and maximum flow. |
| Description_FAB | Organically shaped to promote airflow across entire core. |
| Description_FAB | Pressure tested to prevent power robbing boost leaks. |
| Description_FAB | Easy to install |
| Description_FAB | Simple plug-and-play design with no trimming or drilling necessary! |
| Description_FAB | Designed by engineers with lasers |
| Description_FAB | With the best equipment and smartest engineers, it just works! |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Audi | S4 | ||
| 2019 | Audi | S4 | ||
| 2020 | Audi | S4 | ||
| 2021 | Audi | S4 | ||
| 2022 | Audi | S4 | ||
| 2023 | Audi | S4 | ||
| 2024 | Audi | S4 | ||
| 2025 | Audi | S4 | ||
| 2018 | Audi | S5 | ||
| 2019 | Audi | S5 | ||
| 2020 | Audi | S5 | ||
| 2021 | Audi | S5 | ||
| 2022 | Audi | S5 | ||
| 2023 | Audi | S5 | ||
| 2024 | Audi | S5 | ||
| 2018 | Audi | S5 Sportback | ||
| 2019 | Audi | S5 Sportback | ||
| 2020 | Audi | S5 Sportback | ||
| 2021 | Audi | S5 Sportback | ||
| 2022 | Audi | S5 Sportback | ||
| 2023 | Audi | S5 Sportback | ||
| 2024 | Audi | S5 Sportback | ||
| 2025 | Audi | S5 Sportback |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

