AutoMeter 9113 CAN BRIDGE; OBD-II DATA MODULE FOR INVISION DASH AND AUTOMETER GAUGES AutoMeter 9113
$588.09
The CAN Bridge from AutoMeter is the ideal solution to streamline adding gauges or an InVision LCD dash to OBDII engine and vehicle platforms (2008+). The intuitive CAN Bridge simply...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
The CAN Bridge from AutoMeter is the ideal solution to streamline adding gauges or an InVision LCD dash to OBDII engine and vehicle platforms (2008+). The intuitive CAN Bridge simply plugs into the diagnostic port and captures the existing sensor data and outputs up to six signals to drive AutoMeter InVision dashes or AutoMeter tachometers, electronic speedometers, as well as short sweep electric temperature, pressure, fuel level, and volts gauges on your vehicle. Quickly and easily setup your system to output the available parameters of your choice utilizing the module's menu navigation buttons and OLED display. Simplify the next instrumentation installation on your ride with the advanced CAN Bridge system from AutoMeter!
Specifications:
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to chemicals; which are known to the State of California to cause cancer. For more information; visit www.p65warnings.ca.gov. |
| Description_DES | OBD-II DATA MODULE; CAN BRIDGE |
| Description_EXT | CAN BRIDGE; OBD-II DATA MODULE FOR INVISION DASH AND AUTOMETER GAUGES |
| Description_FAB | Plug-N-Play; LCD Dashes And Autometer Tachometers; Electronic Speedometers; Short Sweep Electric Gauges |
| Description_FAB | 6 Total Channels Available - Tachometer; Speedometer; Fuel Level; Temp; Pressure; Volts |
| Description_FAB | Simplifies Instrumentation Wiring And Installation |
| Description_FAB | No Sensors To Hookup; Which Means Less Wires To Connect And No Adapters To Worry About |
| Description_FAB | Works w/ Most OBD-II Applications Which Is Standardized Across All OEMs Starting In 2008 |
| Description_FAB | Module Includes OLED Display And Five Push Buttons To Navigate Menus And Program System For Operation |
| Description_FAB | Sensor Data Must Be Present On The Data Stream To Function; Otherwise A Discrete Sensor Must Be Used |
| Description_FAB | Fuel Level Output Of 0 Ohms Empty And 90 Ohms Full |
| Description_INV | CAN BRIDGE |
| Description_KEY | can; bridge; obd; obd2; obd-ii; obd-2; obdii; data; module; |
| Description_MKT | The CAN Bridge from AutoMeter is the ideal solution to streamline adding gauges or an InVision LCD dash to OBDII engine and vehicle platforms (2008+). The intuitive CAN Bridge simply plugs into the diagnostic port and captures the existing sensor data and outputs up to six signals to drive AutoMeter InVision dashes or AutoMeter tachometers, electronic speedometers, as well as short sweep electric temperature, pressure, fuel level, and volts gauges on your vehicle. Quickly and easily setup your system to output the available parameters of your choice utilizing the module's menu navigation buttons and OLED display. Simplify the next instrumentation installation on your ride with the advanced CAN Bridge system from AutoMeter! |
| Description_SHO | CAN BRIDGE MODULE |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

