Sold Out
Crown Automotive Jeep Replacement 52854834AB Automatic Transmission Oil Pan; w/ Integrated Filter; Crown Automotive Jeep Replacement 52854834AB
$202.13
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.Specifications: Material Plastic Material Steel Trans Model N/A WARNING...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
Specifications:
| Material | Plastic |
| Material | Steel |
| Trans Model | N/A |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm; http://www.p65warnings.ca.gov/ |
| Description_DES | Automatic Transmission Oil Pan |
| Description_EXT | Automatic Transmission Oil Pan; w/ Integrated Filter; |
| Description_FAB | Automatic Transmission Fluid Line Assembly |
| Description_MKT | Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941. |
| Description_SHO | Auto Trans Oil Pan |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Chrysler | 300 | Base | |
| 2014 | Chrysler | 300 | Base | |
| 2013 | Chrysler | 300 | C | |
| 2013 | Chrysler | 300 | C | |
| 2014 | Chrysler | 300 | C | |
| 2014 | Chrysler | 300 | C | |
| 2015 | Chrysler | 300 | C | |
| 2015 | Chrysler | 300 | C | |
| 2016 | Chrysler | 300 | C | |
| 2016 | Chrysler | 300 | C | |
| 2017 | Chrysler | 300 | C | |
| 2017 | Chrysler | 300 | C | |
| 2013 | Chrysler | 300 | C Luxury | |
| 2013 | Chrysler | 300 | C Luxury | |
| 2014 | Chrysler | 300 | C Luxury | |
| 2014 | Chrysler | 300 | C Luxury | |
| 2015 | Chrysler | 300 | C Platinum | |
| 2015 | Chrysler | 300 | C Platinum | |
| 2016 | Chrysler | 300 | C Platinum | |
| 2016 | Chrysler | 300 | C Platinum | |
| 2017 | Chrysler | 300 | C Platinum | |
| 2017 | Chrysler | 300 | C Platinum | |
| 2015 | Chrysler | 300 | Limited | |
| 2016 | Chrysler | 300 | Limited | |
| 2017 | Chrysler | 300 | Limited | |
| 2018 | Chrysler | 300 | Limited | |
| 2019 | Chrysler | 300 | Limited | |
| 2020 | Chrysler | 300 | Limited | |
| 2013 | Chrysler | 300 | S | |
| 2013 | Chrysler | 300 | S | |
| 2014 | Chrysler | 300 | S | |
| 2014 | Chrysler | 300 | S | |
| 2015 | Chrysler | 300 | S | |
| 2015 | Chrysler | 300 | S | |
| 2016 | Chrysler | 300 | S | |
| 2016 | Chrysler | 300 | S | |
| 2017 | Chrysler | 300 | S | |
| 2017 | Chrysler | 300 | S | |
| 2018 | Chrysler | 300 | S | |
| 2018 | Chrysler | 300 | S | |
| 2019 | Chrysler | 300 | S | |
| 2019 | Chrysler | 300 | S | |
| 2020 | Chrysler | 300 | S | |
| 2020 | Chrysler | 300 | S | |
| 2021 | Chrysler | 300 | S | |
| 2021 | Chrysler | 300 | S | |
| 2022 | Chrysler | 300 | S | |
| 2022 | Chrysler | 300 | S | |
| 2023 | Chrysler | 300 | S | |
| 2023 | Chrysler | 300 | S | |
| 2018 | Chrysler | 300 | Touring L | |
| 2019 | Chrysler | 300 | Touring L | |
| 2020 | Chrysler | 300 | Touring L | |
| 2021 | Chrysler | 300 | Touring L | |
| 2022 | Chrysler | 300 | Touring L | |
| 2023 | Chrysler | 300 | Touring L | |
| 2017 | Dodge | Challenger | GT | |
| 2018 | Dodge | Challenger | GT | |
| 2019 | Dodge | Challenger | GT | |
| 2020 | Dodge | Challenger | GT | |
| 2021 | Dodge | Challenger | GT | |
| 2022 | Dodge | Challenger | GT | |
| 2023 | Dodge | Challenger | GT | |
| 2015 | Dodge | Challenger | SXT | |
| 2016 | Dodge | Challenger | SXT | |
| 2017 | Dodge | Challenger | SXT | |
| 2018 | Dodge | Challenger | SXT | |
| 2019 | Dodge | Challenger | SXT | |
| 2020 | Dodge | Challenger | SXT | |
| 2021 | Dodge | Challenger | SXT | |
| 2022 | Dodge | Challenger | SXT | |
| 2023 | Dodge | Challenger | SXT | |
| 2015 | Dodge | Challenger | SXT Plus | |
| 2016 | Dodge | Challenger | SXT Plus | |
| 2017 | Dodge | Challenger | SXT Plus | |
| 2018 | Dodge | Challenger | SXT Plus | |
| 2021 | Dodge | Charger | Enforcer | |
| 2021 | Dodge | Charger | Enforcer | |
| 2022 | Dodge | Charger | Enforcer | |
| 2022 | Dodge | Charger | Enforcer | |
| 2023 | Dodge | Charger | Enforcer | |
| 2023 | Dodge | Charger | Enforcer | |
| 2018 | Dodge | Charger | GT | |
| 2019 | Dodge | Charger | GT | |
| 2020 | Dodge | Charger | GT | |
| 2021 | Dodge | Charger | GT | |
| 2022 | Dodge | Charger | GT | |
| 2023 | Dodge | Charger | GT | |
| 2018 | Dodge | Charger | GT Plus | |
| 2021 | Dodge | Charger | Pursuit | |
| 2021 | Dodge | Charger | Pursuit | |
| 2022 | Dodge | Charger | Pursuit | |
| 2022 | Dodge | Charger | Pursuit | |
| 2023 | Dodge | Charger | Pursuit | |
| 2023 | Dodge | Charger | Pursuit | |
| 2013 | Dodge | Charger | SE | |
| 2013 | Dodge | Charger | SE | |
| 2014 | Dodge | Charger | SE | |
| 2015 | Dodge | Charger | SE | |
| 2016 | Dodge | Charger | SE | |
| 2017 | Dodge | Charger | SE | |
| 2013 | Dodge | Charger | SXT | |
| 2014 | Dodge | Charger | SXT | |
| 2015 | Dodge | Charger | SXT | |
| 2016 | Dodge | Charger | SXT | |
| 2017 | Dodge | Charger | SXT | |
| 2018 | Dodge | Charger | SXT | |
| 2019 | Dodge | Charger | SXT | |
| 2020 | Dodge | Charger | SXT | |
| 2021 | Dodge | Charger | SXT | |
| 2022 | Dodge | Charger | SXT | |
| 2023 | Dodge | Charger | SXT | |
| 2018 | Dodge | Charger | SXT Plus Leather | |
| 2014 | Dodge | Durango | Citadel | |
| 2014 | Dodge | Durango | Citadel | |
| 2015 | Dodge | Durango | Citadel | |
| 2015 | Dodge | Durango | Citadel | |
| 2016 | Dodge | Durango | Citadel | |
| 2016 | Dodge | Durango | Citadel | |
| 2017 | Dodge | Durango | Citadel | |
| 2017 | Dodge | Durango | Citadel | |
| 2018 | Dodge | Durango | Citadel | |
| 2018 | Dodge | Durango | Citadel | |
| 2019 | Dodge | Durango | Citadel | |
| 2019 | Dodge | Durango | Citadel | |
| 2020 | Dodge | Durango | Citadel | |
| 2020 | Dodge | Durango | Citadel | |
| 2021 | Dodge | Durango | Citadel | |
| 2021 | Dodge | Durango | Citadel | |
| 2022 | Dodge | Durango | Citadel | |
| 2022 | Dodge | Durango | Citadel | |
| 2023 | Dodge | Durango | Citadel | |
| 2023 | Dodge | Durango | Citadel | |
| 2019 | Dodge | Durango | Citadel Platinum | |
| 2020 | Dodge | Durango | Citadel Platinum | |
| 2021 | Dodge | Durango | Citadel Platinum | |
| 2021 | Dodge | Durango | Citadel Platinum | |
| 2019 | Dodge | Durango | Enforcer | |
| 2019 | Dodge | Durango | Enforcer | |
| 2020 | Dodge | Durango | Enforcer | |
| 2020 | Dodge | Durango | Enforcer | |
| 2021 | Dodge | Durango | Enforcer | |
| 2021 | Dodge | Durango | Enforcer | |
| 2022 | Dodge | Durango | Enforcer | |
| 2022 | Dodge | Durango | Enforcer | |
| 2023 | Dodge | Durango | Enforcer | |
| 2023 | Dodge | Durango | Enforcer | |
| 2017 | Dodge | Durango | GT | |
| 2017 | Dodge | Durango | GT | |
| 2018 | Dodge | Durango | GT | |
| 2018 | Dodge | Durango | GT | |
| 2019 | Dodge | Durango | GT | |
| 2020 | Dodge | Durango | GT | |
| 2021 | Dodge | Durango | GT | |
| 2022 | Dodge | Durango | GT | |
| 2023 | Dodge | Durango | GT | |
| 2020 | Dodge | Durango | GT Plus | |
| 2021 | Dodge | Durango | GT Plus | |
| 2022 | Dodge | Durango | GT Plus | |
| 2023 | Dodge | Durango | GT Plus | |
| 2023 | Dodge | Durango | GT Premium | |
| 2014 | Dodge | Durango | Limited | |
| 2014 | Dodge | Durango | Limited | |
| 2015 | Dodge | Durango | Limited | |
| 2015 | Dodge | Durango | Limited | |
| 2016 | Dodge | Durango | Limited | |
| 2016 | Dodge | Durango | Limited | |
| 2019 | Dodge | Durango | Pursuit | |
| 2019 | Dodge | Durango | Pursuit | |
| 2020 | Dodge | Durango | Pursuit | |
| 2020 | Dodge | Durango | Pursuit | |
| 2021 | Dodge | Durango | Pursuit | |
| 2021 | Dodge | Durango | Pursuit | |
| 2022 | Dodge | Durango | Pursuit | |
| 2022 | Dodge | Durango | Pursuit | |
| 2023 | Dodge | Durango | Pursuit | |
| 2023 | Dodge | Durango | Pursuit | |
| 2014 | Dodge | Durango | Rallye | |
| 2015 | Dodge | Durango | Rallye | |
| 2014 | Dodge | Durango | Special Service | |
| 2014 | Dodge | Durango | Special Service | |
| 2015 | Dodge | Durango | Special Service | |
| 2015 | Dodge | Durango | Special Service | |
| 2016 | Dodge | Durango | Special Service | |
| 2016 | Dodge | Durango | Special Service | |
| 2017 | Dodge | Durango | Special Service | |
| 2017 | Dodge | Durango | Special Service | |
| 2018 | Dodge | Durango | Special Service | |
| 2018 | Dodge | Durango | Special Service | |
| 2019 | Dodge | Durango | Special Service | |
| 2019 | Dodge | Durango | Special Service | |
| 2014 | Dodge | Durango | SXT | |
| 2015 | Dodge | Durango | SXT | |
| 2016 | Dodge | Durango | SXT | |
| 2017 | Dodge | Durango | SXT | |
| 2018 | Dodge | Durango | SXT | |
| 2018 | Dodge | Durango | SXT | |
| 2019 | Dodge | Durango | SXT | |
| 2020 | Dodge | Durango | SXT | |
| 2021 | Dodge | Durango | SXT | |
| 2022 | Dodge | Durango | SXT | |
| 2023 | Dodge | Durango | SXT | |
| 2016 | Jeep | Grand Cherokee (WK2) | 75th Anniversary | |
| 2021 | Jeep | Grand Cherokee (WK2) | 80th Anniversary | |
| 2021 | Jeep | Grand Cherokee (WK2) | 80th Anniversary | |
| 2018 | Jeep | Grand Cherokee (WK2) | Altitude | |
| 2019 | Jeep | Grand Cherokee (WK2) | Altitude | |
| 2020 | Jeep | Grand Cherokee (WK2) | Altitude | |
| 2021 | Jeep | Grand Cherokee (WK2) | Altitude | |
| 2022 | Jeep | Grand Cherokee (WK2) | Altitude | |
| 2018 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2018 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2018 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2019 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2019 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2019 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2020 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2020 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2020 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2021 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2021 | Jeep | Grand Cherokee (WK2) | High Altitude | |
| 2014 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2015 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2016 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2017 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2018 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2019 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2020 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2021 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2022 | Jeep | Grand Cherokee (WK2) | Laredo | |
| 2021 | Jeep | Grand Cherokee (WK2) | Laredo E | |
| 2022 | Jeep | Grand Cherokee (WK2) | Laredo E | |
| 2021 | Jeep | Grand Cherokee (WK2) | Laredo X | |
| 2022 | Jeep | Grand Cherokee (WK2) | Laredo X | |
| 2014 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2014 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2014 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2015 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2015 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2015 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2016 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2016 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2016 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2017 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2017 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2017 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2018 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2018 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2018 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2019 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2019 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2019 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2020 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2020 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2021 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2021 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2022 | Jeep | Grand Cherokee (WK2) | Limited | |
| 2019 | Jeep | Grand Cherokee (WK2) | Limited X | |
| 2019 | Jeep | Grand Cherokee (WK2) | Limited X | |
| 2020 | Jeep | Grand Cherokee (WK2) | Limited X | |
| 2020 | Jeep | Grand Cherokee (WK2) | Limited X | |
| 2021 | Jeep | Grand Cherokee (WK2) | Limited X | |
| 2021 | Jeep | Grand Cherokee (WK2) | Limited X | |
| 2022 | Jeep | Grand Cherokee (WK2) | Limited X | |
| 2014 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2014 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2014 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2015 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2015 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2015 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2016 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2016 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2016 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2017 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2017 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2017 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2018 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2018 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2018 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2019 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2019 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2019 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2020 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2020 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2021 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2021 | Jeep | Grand Cherokee (WK2) | Overland | |
| 2014 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2014 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2014 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2015 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2015 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2015 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2016 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2016 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2016 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2017 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2017 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2017 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2018 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2018 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2018 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2019 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2019 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2019 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2020 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2020 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2021 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2021 | Jeep | Grand Cherokee (WK2) | Summit | |
| 2017 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2017 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2017 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2018 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2018 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2018 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2019 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2019 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2019 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2020 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2020 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2021 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2021 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2021 | Jeep | Grand Cherokee (WK2) | Trailhawk | |
| 2019 | Jeep | Grand Cherokee (WK2) | Upland | |
| 2020 | Jeep | Grand Cherokee (WK2) | Upland | |
| 2021 | Jeep | Grand Cherokee (WK2) | Upland | |
| 2022 | Jeep | Grand Cherokee (WL) | Altitude | |
| 2023 | Jeep | Grand Cherokee (WL) | Altitude | |
| 2022 | Jeep | Grand Cherokee (WL) | Laredo | |
| 2023 | Jeep | Grand Cherokee (WL) | Laredo | |
| 2022 | Jeep | Grand Cherokee (WL) | Limited | |
| 2023 | Jeep | Grand Cherokee (WL) | Limited | |
| 2022 | Jeep | Grand Cherokee (WL) | Overland | |
| 2022 | Jeep | Grand Cherokee (WL) | Overland | |
| 2023 | Jeep | Grand Cherokee (WL) | Overland | |
| 2023 | Jeep | Grand Cherokee (WL) | Overland | |
| 2022 | Jeep | Grand Cherokee (WL) | Summit | |
| 2022 | Jeep | Grand Cherokee (WL) | Summit | |
| 2023 | Jeep | Grand Cherokee (WL) | Summit | |
| 2023 | Jeep | Grand Cherokee (WL) | Summit | |
| 2022 | Jeep | Grand Cherokee (WL) | Summit Reserve | |
| 2022 | Jeep | Grand Cherokee (WL) | Summit Reserve | |
| 2023 | Jeep | Grand Cherokee (WL) | Summit Reserve | |
| 2023 | Jeep | Grand Cherokee (WL) | Summit Reserve | |
| 2022 | Jeep | Grand Cherokee (WL) | Trailhawk | |
| 2022 | Jeep | Grand Cherokee (WL) | Trailhawk | |
| 2014 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2019 | Ram | 1500 | Big Horn | |
| 2019 | Ram | 1500 | Big Horn | |
| 2020 | Ram | 1500 | Big Horn | |
| 2020 | Ram | 1500 | Big Horn | |
| 2020 | Ram | 1500 | Big Horn | |
| 2021 | Ram | 1500 | Big Horn | |
| 2021 | Ram | 1500 | Big Horn | |
| 2021 | Ram | 1500 | Big Horn | |
| 2022 | Ram | 1500 | Big Horn | |
| 2022 | Ram | 1500 | Big Horn | |
| 2022 | Ram | 1500 | Big Horn | |
| 2023 | Ram | 1500 | Big Horn | |
| 2023 | Ram | 1500 | Big Horn | |
| 2023 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | HFE | |
| 2014 | Ram | 1500 | HFE | |
| 2015 | Ram | 1500 | HFE | |
| 2016 | Ram | 1500 | HFE | |
| 2022 | Ram | 1500 | HFE | |
| 2022 | Ram | 1500 | HFE | |
| 2023 | Ram | 1500 | HFE | |
| 2023 | Ram | 1500 | HFE | |
| 2016 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2019 | Ram | 1500 | Laramie | |
| 2019 | Ram | 1500 | Laramie | |
| 2020 | Ram | 1500 | Laramie | |
| 2020 | Ram | 1500 | Laramie | |
| 2020 | Ram | 1500 | Laramie | |
| 2020 | Ram | 1500 | Laramie Longhorn | |
| 2020 | Ram | 1500 | Laramie Longhorn | |
| 2020 | Ram | 1500 | Laramie Longhorn | |
| 2021 | Ram | 1500 | Laramie Longhorn | |
| 2021 | Ram | 1500 | Laramie Longhorn | |
| 2021 | Ram | 1500 | Laramie Longhorn | |
| 2019 | Ram | 1500 | Limited | |
| 2019 | Ram | 1500 | Limited | |
| 2020 | Ram | 1500 | Limited | |
| 2020 | Ram | 1500 | Limited | |
| 2020 | Ram | 1500 | Limited | |
| 2021 | Ram | 1500 | Limited Longhorn | |
| 2021 | Ram | 1500 | Limited Longhorn | |
| 2021 | Ram | 1500 | Limited Longhorn | |
| 2014 | Ram | 1500 | Lone Star | |
| 2014 | Ram | 1500 | Lone Star | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2019 | Ram | 1500 | Lone Star | |
| 2019 | Ram | 1500 | Lone Star | |
| 2020 | Ram | 1500 | Lone Star | |
| 2020 | Ram | 1500 | Lone Star | |
| 2020 | Ram | 1500 | Lone Star | |
| 2021 | Ram | 1500 | Lone Star | |
| 2021 | Ram | 1500 | Lone Star | |
| 2021 | Ram | 1500 | Lone Star | |
| 2022 | Ram | 1500 | Lone Star | |
| 2022 | Ram | 1500 | Lone Star | |
| 2022 | Ram | 1500 | Lone Star | |
| 2023 | Ram | 1500 | Lone Star | |
| 2023 | Ram | 1500 | Lone Star | |
| 2023 | Ram | 1500 | Lone Star | |
| 2021 | Ram | 1500 | Longhorn | |
| 2021 | Ram | 1500 | Longhorn | |
| 2021 | Ram | 1500 | Longhorn | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2017 | Ram | 1500 | Outdoorsman | |
| 2017 | Ram | 1500 | Outdoorsman | |
| 2017 | Ram | 1500 | Outdoorsman | |
| 2018 | Ram | 1500 | Outdoorsman | |
| 2018 | Ram | 1500 | Outdoorsman | |
| 2018 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Rebel | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2019 | Ram | 1500 | Rebel | |
| 2019 | Ram | 1500 | Rebel | |
| 2020 | Ram | 1500 | Rebel | |
| 2020 | Ram | 1500 | Rebel | |
| 2020 | Ram | 1500 | Rebel | |
| 2021 | Ram | 1500 | Rebel | |
| 2021 | Ram | 1500 | Rebel | |
| 2021 | Ram | 1500 | Rebel | |
| 2022 | Ram | 1500 | Rebel | |
| 2022 | Ram | 1500 | Rebel | |
| 2022 | Ram | 1500 | Rebel | |
| 2023 | Ram | 1500 | Rebel | |
| 2023 | Ram | 1500 | Rebel | |
| 2023 | Ram | 1500 | Rebel | |
| 2014 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2020 | Ram | 1500 | Sport | |
| 2020 | Ram | 1500 | Sport | |
| 2021 | Ram | 1500 | Sport | |
| 2021 | Ram | 1500 | Sport | |
| 2022 | Ram | 1500 | Sport | |
| 2022 | Ram | 1500 | Sport | |
| 2023 | Ram | 1500 | Sport | |
| 2023 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | ST | |
| 2014 | Ram | 1500 | ST | |
| 2015 | Ram | 1500 | ST | |
| 2015 | Ram | 1500 | ST | |
| 2015 | Ram | 1500 | ST | |
| 2016 | Ram | 1500 | ST | |
| 2016 | Ram | 1500 | ST | |
| 2016 | Ram | 1500 | ST | |
| 2017 | Ram | 1500 | ST | |
| 2017 | Ram | 1500 | ST | |
| 2017 | Ram | 1500 | ST | |
| 2018 | Ram | 1500 | ST | |
| 2018 | Ram | 1500 | ST | |
| 2018 | Ram | 1500 | ST | |
| 2014 | Ram | 1500 | SXT | |
| 2014 | Ram | 1500 | SXT | |
| 2015 | Ram | 1500 | SXT | |
| 2015 | Ram | 1500 | SXT | |
| 2015 | Ram | 1500 | SXT | |
| 2016 | Ram | 1500 | SXT | |
| 2016 | Ram | 1500 | SXT | |
| 2017 | Ram | 1500 | SXT | |
