Sold Out
Dinan D330-0026 Dinan High Performance Dual Core Intercooler - 2016-2018 BMW M2 Dinan D330-0026
$999.95
The system has been engineered to be as direct a replacement as possible to the stock unit, requiring only minor modifications for a clean, factory-like installation. The increased thermal efficiency...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
The system has been engineered to be as direct a replacement as possible to the stock unit, requiring only minor modifications for a clean, factory-like installation. The increased thermal efficiency provided by the Dinan dual core intercooler will also enhance turbocharger reliability in addition to overall power.
Specifications:
| Brand | Dinan |
| Category | Forced Induction |
| Dinan Point Value | 2 |
| Emission Code | 1 |
| Height | 13 |
| Labor Time (Hours) | 4.5 |
| Length | 36 |
| Max HP Gain | 7 |
| Max Torque (lb-ft) Gain | 5 |
| Product Type | Intercooler |
| Warning | California Proposition 65 |
| Weight | 33 |
| Width | 19 |
| Description_INV | LTS F87 M2 UPGRADE INTERCOOLER |
| Description_DES | Dinan High Performance Dual Core Intercooler - 2016-2018 BMW M2 |
| Description_EXT | Air-To-Air - F87 |
| Description_MKT | With a bigger turbo and more boost to elicit greater power gains, heat becomes a larger issue. More heat, in turn, robs some of the power you just gained. A larger high-performance intercooler combats the heat and those power gains are protected. The Dinan dual core intercooler provides a 278% increase in face area along with an equally impressive increase in volume, substantially reducing the pressure drop to 0.8 psi, as well as providing for more efficient heat exchange and more consistent output power. Dinan's unique dual-core design allows 2 separate cores to be working in conjunction with one another at all times. This doubling of resources is directly responsible for a 39% improvement in the delta from charge air temperature to ambient temperature (see diagrams). "Cool down" time is also significantly reduced enabling the cars to produce full power under varying driving conditions such as stop and go traffic. This leaves the chances of being susceptible to heat soak nearly a thing of the past. |
| Description_MKT | The system has been engineered to be as direct a replacement as possible to the stock unit, requiring only minor modifications for a clean, factory-like installation. The increased thermal efficiency provided by the Dinan dual core intercooler will also enhance turbocharger reliability in addition to overall power. |
| Description_FAB | Max gains of 7 HP and 5 lb-ft of torque on a stock car. |
| Description_FAB | Face area 278% larger than the stock intercooler setup for maximum cooling efficiency to deter heat soak. |
| Description_FAB | Charge Air Pressure drop: 0.80 PSI (69% improvement over stock) |
| Description_FAB | Charge Air Temperature drop: 193º F (9% improvement over stock) |
| Description_FAB | Charge Air Temperature / Ambient Temperature Delta: 25º F @ 6250 RPM (39% improvement over stock) |
| Description_FAB | 50 State Emissions Legal: CARB EO D-176-51 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | BMW | M2 | Base | |
| 2017 | BMW | M2 | Base | |
| 2018 | BMW | M2 | Base |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

