Sold Out
EBC Motorcycle Brakes BLM5006-1F Brake Line Kit; w/1 Hose For Fitment: Front; EBC Motorcycle Brakes BLM5006-1F
$136.94
Brake Line Kit; w/1 Hose For Fitment: Front;Specifications: Fitting Type None Overall Length OEM Description_DES Brake Line Kit Description_EXT Brake Line Kit; w/1 Hose For Fitment: Front; Description_FAB Brake Line...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
Brake Line Kit; w/1 Hose For Fitment: Front;
Specifications:
| Fitting Type | None |
| Overall Length | OEM |
| Description_DES | Brake Line Kit |
| Description_EXT | Brake Line Kit; w/1 Hose For Fitment: Front; |
| Description_FAB | Brake Line Kit |
| Description_MKT | Brake Line Kit |
| Description_SHO | Brake Hose Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Harley-Davidson (MC) | FLD Switchback | Base | |
| 2015 | Harley-Davidson (MC) | FLD Switchback | Base | |
| 2014 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2015 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2014 | Harley-Davidson (MC) | FLHRSE6 CVO Road King | Base | |
| 2014 | Harley-Davidson (MC) | FLHTCU Electra Glide Ultra Classic | Base | |
| 2015 | Harley-Davidson (MC) | FLHTCU Electra Glide Ultra Classic | Base | |
| 2015 | Harley-Davidson (MC) | FLHTCUL Electra Glide Ultra Classic Low | Base | |
| 2014 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra | Base | |
| 2015 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra | Base | |
| 2014 | Harley-Davidson (MC) | FLHTK Electra Glide Ultra Limited | Base | |
| 2014 | Harley-Davidson (MC) | FLHTK Ultra Limited | Base | |
| 2015 | Harley-Davidson (MC) | FLHTK Ultra Limited | Base | |
| 2015 | Harley-Davidson (MC) | FLHTKL Ultra Limited Low | Base | |
| 2014 | Harley-Davidson (MC) | FLHTKSE CVO Limited | Base | |
| 2015 | Harley-Davidson (MC) | FLHTKSE CVO Limited | Base | |
| 2014 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2015 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2014 | Harley-Davidson (MC) | FLHXS Street Glide Special | Base | |
| 2015 | Harley-Davidson (MC) | FLHXS Street Glide Special | Base | |
| 2015 | Harley-Davidson (MC) | FLHXSE CVO Street Glide | Base | |
| 2015 | Harley-Davidson (MC) | FLRT Freewheeler | Base | |
| 2014 | Harley-Davidson (MC) | FLS Softail Slim | Base | |
| 2015 | Harley-Davidson (MC) | FLS Softail Slim | Base | |
| 2014 | Harley-Davidson (MC) | FLSTC Heritage Softail Classic | Base | |
| 2014 | Harley-Davidson (MC) | FLSTF Fat Boy | Base | |
| 2014 | Harley-Davidson (MC) | FLSTFB Fat Boy Lo | Base | |
| 2014 | Harley-Davidson (MC) | FLSTN Softail Deluxe | Base | |
| 2015 | Harley-Davidson (MC) | FLSTN Softail Deluxe | Base | |
| 2014 | Harley-Davidson (MC) | FLSTNSE CVO Softail Deluxe | Base | |
| 2015 | Harley-Davidson (MC) | FLSTNSE CVO Softail Deluxe | Base | |
| 2015 | Harley-Davidson (MC) | FLTRUSE CVO Road Glide Ultra | Base | |
| 2015 | Harley-Davidson (MC) | FLTRX Road Glide | Base | |
| 2015 | Harley-Davidson (MC) | FLTRXS Road Glide Special | Base | |
| 2014 | Harley-Davidson (MC) | FXDB Street Bob | Base | |
| 2015 | Harley-Davidson (MC) | FXDB Street Bob | Base | |
| 2014 | Harley-Davidson (MC) | FXDC Super Glide Custom | Base | |
| 2014 | Harley-Davidson (MC) | FXDF Fat Bob | Base | |
| 2015 | Harley-Davidson (MC) | FXDF Fat Bob | Base | |
| 2014 | Harley-Davidson (MC) | FXDL Dyna Low Rider | Base | |
| 2015 | Harley-Davidson (MC) | FXDL Dyna Low Rider | Base | |
| 2014 | Harley-Davidson (MC) | FXDL Low Rider | Base | |
| 2015 | Harley-Davidson (MC) | FXDL Low Rider | Base | |
| 2014 | Harley-Davidson (MC) | FXDWG Dyna Wide Glide | Base | |
| 2015 | Harley-Davidson (MC) | FXDWG Dyna Wide Glide | Base | |
| 2014 | Harley-Davidson (MC) | FXSB Breakout | Base | |
| 2015 | Harley-Davidson (MC) | FXSB Breakout | Base | |
| 2014 | Harley-Davidson (MC) | FXSBSE CVO Breakout | Base | |
| 2014 | Harley-Davidson (MC) | VRSCDX Night Rod Special | Base | |
| 2015 | Harley-Davidson (MC) | VRSCDX Night Rod Special | Base | |
| 2014 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2015 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2014 | Harley-Davidson (MC) | XG500 Street 500 | Base | |
| 2015 | Harley-Davidson (MC) | XG500 Street 500 | Base | |
| 2015 | Harley-Davidson (MC) | XG750 Street 750 | Base | |
| 2014 | Harley-Davidson (MC) | XL1200C Sportster 1200 Custom | Base | |
| 2015 | Harley-Davidson (MC) | XL1200C Sportster 1200 Custom | Base | |
| 2014 | Harley-Davidson (MC) | XL1200T SuperLow 1200T | Base | |
| 2015 | Harley-Davidson (MC) | XL1200T SuperLow 1200T | Base | |
| 2014 | Harley-Davidson (MC) | XL1200V Seventy-Two | Base | |
| 2015 | Harley-Davidson (MC) | XL1200V Seventy-Two | Base | |
| 2014 | Harley-Davidson (MC) | XL1200X Forty-Eight | Base | |
| 2015 | Harley-Davidson (MC) | XL1200X Forty-Eight | Base | |
| 2014 | Harley-Davidson (MC) | XL883L SuperLow | Base | |
| 2015 | Harley-Davidson (MC) | XL883L SuperLow | Base | |
| 2014 | Harley-Davidson (MC) | XL883N Iron 883 | Base | |
| 2015 | Harley-Davidson (MC) | XL883N Iron 883 | Base |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

