Sold Out
EBC Motorcycle Brakes BLM5007-3F Brake Line Kit; Front; w/3 Hoses For Fitment; EBC Motorcycle Brakes BLM5007-3F
$171.19
Brake Line Kit; Front; w/3 Hoses For Fitment;Specifications: Fitting Type None Overall Length OEM Description_DES Brake Line Kit Description_EXT Brake Line Kit; Front; w/3 Hoses For Fitment; Description_FAB Brake Line...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
Brake Line Kit; Front; w/3 Hoses For Fitment;
Specifications:
| Fitting Type | None |
| Overall Length | OEM |
| Description_DES | Brake Line Kit |
| Description_EXT | Brake Line Kit; Front; w/3 Hoses For Fitment; |
| Description_FAB | Brake Line Kit |
| Description_MKT | Brake Line Kit |
| Description_SHO | Brake Hose Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012 | Harley-Davidson (MC) | FLD Switchback | Base | |
| 2013 | Harley-Davidson (MC) | FLD Switchback | Base | |
| 2008 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2009 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2010 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2011 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2012 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2013 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2008 | Harley-Davidson (MC) | FLHRC Road King Classic | Base | |
| 2009 | Harley-Davidson (MC) | FLHRC Road King Classic | Base | |
| 2010 | Harley-Davidson (MC) | FLHRC Road King Classic | Base | |
| 2011 | Harley-Davidson (MC) | FLHRC Road King Classic | Base | |
| 2012 | Harley-Davidson (MC) | FLHRC Road King Classic | Base | |
| 2013 | Harley-Davidson (MC) | FLHRC Road King Classic | Base | |
| 2008 | Harley-Davidson (MC) | FLHRSE3 Screamin Eagle Road King | Base | |
| 2008 | Harley-Davidson (MC) | FLHRSE4 Screamin Eagle Road King | Base | |
| 2013 | Harley-Davidson (MC) | FLHRSE5 CVO Road King | Base | |
| 2008 | Harley-Davidson (MC) | FLHT Electra Glide Standard | Base | |
| 2009 | Harley-Davidson (MC) | FLHT Electra Glide Standard | Base | |
| 2008 | Harley-Davidson (MC) | FLHTC Electra Glide Classic | Base | |
| 2009 | Harley-Davidson (MC) | FLHTC Electra Glide Classic | Base | |
| 2010 | Harley-Davidson (MC) | FLHTC Electra Glide Classic | Base | |
| 2011 | Harley-Davidson (MC) | FLHTC Electra Glide Classic | Base | |
| 2012 | Harley-Davidson (MC) | FLHTC Electra Glide Classic | Base | |
| 2013 | Harley-Davidson (MC) | FLHTC Electra Glide Classic | Base | |
| 2008 | Harley-Davidson (MC) | FLHTCU Electra Glide Ultra Classic | Base | |
| 2009 | Harley-Davidson (MC) | FLHTCU Electra Glide Ultra Classic | Base | |
| 2010 | Harley-Davidson (MC) | FLHTCU Electra Glide Ultra Classic | Base | |
| 2011 | Harley-Davidson (MC) | FLHTCU Electra Glide Ultra Classic | Base | |
| 2012 | Harley-Davidson (MC) | FLHTCU Electra Glide Ultra Classic | Base | |
| 2013 | Harley-Davidson (MC) | FLHTCU Electra Glide Ultra Classic | Base | |
| 2008 | Harley-Davidson (MC) | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base | |
| 2009 | Harley-Davidson (MC) | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base | |
| 2010 | Harley-Davidson (MC) | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base | |
| 2011 | Harley-Davidson (MC) | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base | |
| 2012 | Harley-Davidson (MC) | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base | |
| 2013 | Harley-Davidson (MC) | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base | |
| 2009 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra | Base | |
| 2010 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra | Base | |
| 2011 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra | Base | |
| 2012 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra | Base | |
| 2013 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra | Base | |
| 2009 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra Classic | Base | |
| 2010 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra Classic | Base | |
| 2011 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra Classic | Base | |
| 2012 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra Classic | Base | |
| 2013 | Harley-Davidson (MC) | FLHTCUTG Tri Glide Ultra Classic | Base | |
| 2010 | Harley-Davidson (MC) | FLHTK Electra Glide Ultra Limited | Base | |
| 2011 | Harley-Davidson (MC) | FLHTK Electra Glide Ultra Limited | Base | |
| 2012 | Harley-Davidson (MC) | FLHTK Electra Glide Ultra Limited | Base | |
| 2013 | Harley-Davidson (MC) | FLHTK Electra Glide Ultra Limited | Base | |
| 2010 | Harley-Davidson (MC) | FLHTK Ultra Limited | Base | |
| 2011 | Harley-Davidson (MC) | FLHTK Ultra Limited | Base | |
| 2012 | Harley-Davidson (MC) | FLHTK Ultra Limited | Base | |
| 2013 | Harley-Davidson (MC) | FLHTK Ultra Limited | Base | |
| 2008 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2009 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2010 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2011 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2012 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2013 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2010 | Harley-Davidson (MC) | FLHXSE CVO Street Glide | Base | |
| 2011 | Harley-Davidson (MC) | FLHXSE2 CVO Street Glide | Base | |
| 2012 | Harley-Davidson (MC) | FLHXSE3 CVO Street Glide | Base | |
| 2010 | Harley-Davidson (MC) | FLHXXX Street Glide Trike | Base | |
| 2011 | Harley-Davidson (MC) | FLHXXX Street Glide Trike | Base | |
| 2012 | Harley-Davidson (MC) | FLS Softail Slim | Base | |
| 2013 | Harley-Davidson (MC) | FLS Softail Slim | Base | |
| 2008 | Harley-Davidson (MC) | FLSTC Heritage Softail Classic | Base | |
| 2009 | Harley-Davidson (MC) | FLSTC Heritage Softail Classic | Base | |
| 2010 | Harley-Davidson (MC) | FLSTC Heritage Softail Classic | Base | |
| 2011 | Harley-Davidson (MC) | FLSTC Heritage Softail Classic | Base | |
| 2012 | Harley-Davidson (MC) | FLSTC Heritage Softail Classic | Base | |
| 2013 | Harley-Davidson (MC) | FLSTC Heritage Softail Classic | Base | |
| 2008 | Harley-Davidson (MC) | FLSTF Fat Boy | Base | |
| 2009 | Harley-Davidson (MC) | FLSTF Fat Boy | Base | |
| 2010 | Harley-Davidson (MC) | FLSTF Fat Boy | Base | |
| 2011 | Harley-Davidson (MC) | FLSTF Fat Boy | Base | |
| 2012 | Harley-Davidson (MC) | FLSTF Fat Boy | Base | |
| 2013 | Harley-Davidson (MC) | FLSTF Fat Boy | Base | |
| 2010 | Harley-Davidson (MC) | FLSTFB Fat Boy Lo | Base | |
| 2011 | Harley-Davidson (MC) | FLSTFB Fat Boy Lo | Base | |
| 2012 | Harley-Davidson (MC) | FLSTFB Fat Boy Lo | Base | |
| 2013 | Harley-Davidson (MC) | FLSTFB Fat Boy Lo | Base | |
| 2008 | Harley-Davidson (MC) | FLSTN Softail Deluxe | Base | |
| 2009 | Harley-Davidson (MC) | FLSTN Softail Deluxe | Base | |
| 2010 | Harley-Davidson (MC) | FLSTN Softail Deluxe | Base | |
| 2011 | Harley-Davidson (MC) | FLSTN Softail Deluxe | Base | |
| 2012 | Harley-Davidson (MC) | FLSTN Softail Deluxe | Base | |
| 2013 | Harley-Davidson (MC) | FLSTN Softail Deluxe | Base | |
| 2008 | Harley-Davidson (MC) | FLSTSB Cross Bones | Base | |
| 2009 | Harley-Davidson (MC) | FLSTSB Cross Bones | Base | |
| 2010 | Harley-Davidson (MC) | FLSTSB Cross Bones | Base | |
| 2011 | Harley-Davidson (MC) | FLSTSB Cross Bones | Base | |
| 2010 | Harley-Davidson (MC) | FLSTSE CVO Softail Convertible | Base | |
| 2011 | Harley-Davidson (MC) | FLSTSE2 CVO Softail Convertible | Base | |
| 2012 | Harley-Davidson (MC) | FLSTSE3 CVO Softail Convertible | Base | |
| 2008 | Harley-Davidson (MC) | FLTR Road Glide | Base | |
| 2009 | Harley-Davidson (MC) | FLTR Road Glide | Base | |
| 2010 | Harley-Davidson (MC) | FLTR Road Glide | Base | |
| 2009 | Harley-Davidson (MC) | FLTRSE3 CVO Road Glide | Base | |
| 2011 | Harley-Davidson (MC) | FLTRU Road Glide Ultra | Base | |
| 2012 | Harley-Davidson (MC) | FLTRU Road Glide Ultra | Base | |
| 2013 | Harley-Davidson (MC) | FLTRU Road Glide Ultra | Base | |
| 2011 | Harley-Davidson (MC) | FLTRUSE CVO Road Glide Ultra | Base | |
| 2010 | Harley-Davidson (MC) | FLTRX Road Glide Custom | Base | |
| 2011 | Harley-Davidson (MC) | FLTRX Road Glide Custom | Base | |
| 2012 | Harley-Davidson (MC) | FLTRX Road Glide Custom | Base | |
| 2013 | Harley-Davidson (MC) | FLTRX Road Glide Custom | Base | |
| 2012 | Harley-Davidson (MC) | FLTRXSE CVO Road Glide | Base | |
| 2012 | Harley-Davidson (MC) | FLTRXSE CVO Road Glide Custom | Base | |
| 2013 | Harley-Davidson (MC) | FLTRXSE2 CVO Road Glide Custom | Base | |
| 2008 | Harley-Davidson (MC) | FXCW Rocker | Base | |
| 2009 | Harley-Davidson (MC) | FXCW Rocker | Base | |
| 2008 | Harley-Davidson (MC) | FXCWC Rocker C | Base | |
| 2009 | Harley-Davidson (MC) | FXCWC Rocker C | Base | |
| 2010 | Harley-Davidson (MC) | FXCWC Rocker C | Base | |
| 2011 | Harley-Davidson (MC) | FXCWC Rocker C | Base | |
| 2008 | Harley-Davidson (MC) | FXD Dyna Super Glide | Base | |
| 2009 | Harley-Davidson (MC) | FXD Dyna Super Glide | Base | |
| 2010 | Harley-Davidson (MC) | FXD Dyna Super Glide | Base | |
| 2008 | Harley-Davidson (MC) | FXDB Street Bob | Base | |
| 2009 | Harley-Davidson (MC) | FXDB Street Bob | Base | |
| 2010 | Harley-Davidson (MC) | FXDB Street Bob | Base | |
| 2011 | Harley-Davidson (MC) | FXDB Street Bob | Base | |
| 2012 | Harley-Davidson (MC) | FXDB Street Bob | Base | |
| 2013 | Harley-Davidson (MC) | FXDB Street Bob | Base | |
| 2008 | Harley-Davidson (MC) | FXDC Super Glide Custom | Base | |
| 2009 | Harley-Davidson (MC) | FXDC Super Glide Custom | Base | |
| 2010 | Harley-Davidson (MC) | FXDC Super Glide Custom | Base | |
| 2011 | Harley-Davidson (MC) | FXDC Super Glide Custom | Base | |
| 2012 | Harley-Davidson (MC) | FXDC Super Glide Custom | Base | |
| 2013 | Harley-Davidson (MC) | FXDC Super Glide Custom | Base | |
| 2012 | Harley-Davidson (MC) | FXDF Fat Bob | Base | |
| 2013 | Harley-Davidson (MC) | FXDF Fat Bob | Base | |
| 2009 | Harley-Davidson (MC) | FXDFSE CVO Dyna Fat Bob | Base | |
| 2010 | Harley-Davidson (MC) | FXDFSE2 CVO Dyna Fat Bob | Base | |
| 2008 | Harley-Davidson (MC) | FXDL Dyna Low Rider | Base | |
| 2009 | Harley-Davidson (MC) | FXDL Dyna Low Rider | Base | |
| 2008 | Harley-Davidson (MC) | FXDSE2 Screamin Eagle Dyna | Base | |
| 2011 | Harley-Davidson (MC) | FXS Blackline | Base | |
| 2012 | Harley-Davidson (MC) | FXS Blackline | Base | |
| 2013 | Harley-Davidson (MC) | FXS Blackline | Base | |
| 2013 | Harley-Davidson (MC) | FXSB Breakout | Base | |
| 2013 | Harley-Davidson (MC) | FXSBSE CVO Breakout | Base | |
| 2008 | Harley-Davidson (MC) | FXST Softail Standard | Base | |
| 2009 | Harley-Davidson (MC) | FXST Softail Standard | Base | |
| 2008 | Harley-Davidson (MC) | FXSTB Night Train | Base | |
| 2009 | Harley-Davidson (MC) | FXSTB Night Train | Base | |
| 2008 | Harley-Davidson (MC) | FXSTC Softail Custom | Base | |
| 2009 | Harley-Davidson (MC) | FXSTC Softail Custom | Base | |
| 2010 | Harley-Davidson (MC) | FXSTC Softail Custom | Base | |
| 2008 | Harley-Davidson (MC) | FXSTSSE2 Screamin Eagle Softail Springer | Base | |
| 2009 | Harley-Davidson (MC) | FXSTSSE3 CVO Softail Springer | Base | |
| 2009 | Harley-Davidson (MC) | VRSCAW V-Rod | Base | |
| 2010 | Harley-Davidson (MC) | VRSCAW V-Rod | Base | |
| 2008 | Harley-Davidson (MC) | VRSCD Night Rod | Base | |
| 2012 | Harley-Davidson (MC) | VRSCDX ANN V-Rod Anniversary Edition | Base | |
| 2011 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2012 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2013 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2008 | Harley-Davidson (MC) | XL1200C Sportster 1200 Custom | Base | |
| 2009 | Harley-Davidson (MC) | XL1200C Sportster 1200 Custom | Base | |
| 2010 | Harley-Davidson (MC) | XL1200C Sportster 1200 Custom | Base | |
| 2011 | Harley-Davidson (MC) | XL1200C Sportster 1200 Custom | Base | |
| 2012 | Harley-Davidson (MC) | XL1200C Sportster 1200 Custom | Base | |
| 2013 | Harley-Davidson (MC) | XL1200C Sportster 1200 Custom | Base | |
| 2008 | Harley-Davidson (MC) | XL1200L Sportster 1200 Low | Base | |
| 2009 | Harley-Davidson (MC) | XL1200L Sportster 1200 Low | Base | |
| 2010 | Harley-Davidson (MC) | XL1200L Sportster 1200 Low | Base | |
| 2011 | Harley-Davidson (MC) | XL1200L Sportster 1200 Low | Base | |
| 2008 | Harley-Davidson (MC) | XL1200N Sportster 1200 Nightster | Base | |
| 2009 | Harley-Davidson (MC) | XL1200N Sportster 1200 Nightster | Base | |
| 2010 | Harley-Davidson (MC) | XL1200N Sportster 1200 Nightster | Base | |
| 2011 | Harley-Davidson (MC) | XL1200N Sportster 1200 Nightster | Base | |
| 2012 | Harley-Davidson (MC) | XL1200N Sportster 1200 Nightster | Base | |
| 2008 | Harley-Davidson (MC) | XL1200R Sportster 1200 Roadster | Base | |
| 2012 | Harley-Davidson (MC) | XL1200V Seventy-Two | Base | |
| 2013 | Harley-Davidson (MC) | XL1200V Seventy-Two | Base | |
| 2010 | Harley-Davidson (MC) | XL1200X Forty-Eight | Base | |
| 2011 | Harley-Davidson (MC) | XL1200X Forty-Eight | Base | |
| 2012 | Harley-Davidson (MC) | XL1200X Forty-Eight | Base | |
| 2013 | Harley-Davidson (MC) | XL1200X Forty-Eight | Base | |
| 2008 | Harley-Davidson (MC) | XL883 Sportster | Base | |
| 2008 | Harley-Davidson (MC) | XL883C Sportster 883 Custom | Base | |
| 2009 | Harley-Davidson (MC) | XL883C Sportster 883 Custom | Base | |
| 2008 | Harley-Davidson (MC) | XL883L Sportster 883 Low | Base | |
| 2009 | Harley-Davidson (MC) | XL883L Sportster 883 Low | Base | |
| 2010 | Harley-Davidson (MC) | XL883L Sportster 883 Low | Base | |
| 2011 | Harley-Davidson (MC) | XL883L SuperLow | Base | |
| 2012 | Harley-Davidson (MC) | XL883L SuperLow | Base | |
| 2013 | Harley-Davidson (MC) | XL883L SuperLow | Base | |
| 2009 | Harley-Davidson (MC) | XL883N Iron 883 | Base | |
| 2010 | Harley-Davidson (MC) | XL883N Iron 883 | Base | |
| 2011 | Harley-Davidson (MC) | XL883N Iron 883 | Base | |
| 2012 | Harley-Davidson (MC) | XL883N Iron 883 | Base | |
| 2013 | Harley-Davidson (MC) | XL883N Iron 883 | Base | |
| 2009 | Harley-Davidson (MC) | XR1200 | Base | |
| 2010 | Harley-Davidson (MC) | XR1200 | Base | |
| 2010 | Harley-Davidson (MC) | XR1200X | Base | |
| 2011 | Harley-Davidson (MC) | XR1200X | Base | |
| 2012 | Harley-Davidson (MC) | XR1200X | Base |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

