Sold Out
Frostbite FB126 Aluminum Radiator Frostbite FB126
$427.32
1963-1970 Ford/Mercury L6/V8 (2.8L/3.3L/3.9L/4.7L/5.0L) (2-Row) equipped with 20" wide coreSpecifications: # of Passes Single Brand Frostbite Cooling Category Belts and Cooling Cooling Row Diameter 3/4" Core Dimension 16-1/8 x 19-3/4...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
1963-1970 Ford/Mercury L6/V8 (2.8L/3.3L/3.9L/4.7L/5.0L) (2-Row) equipped with 20" wide core
Specifications:
| # of Passes | Single |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| Cooling Row Diameter | 3/4" |
| Core Dimension | 16-1/8 x 19-3/4 |
| Core Thickness | 1.57" |
| Emission Code | 5 |
| Flow Style | Down Flow |
| Hose Location Inlet | Passenger |
| Hose Location Outlet | Passenger |
| Inlet Diameter | 1-1/2 in. |
| Inlet Location | Passenger |
| Inlet Size | 1-1/2 in. |
| 90 | Bracket Mount |
| Outlet Diameter | 1-3/4 in. |
| Outlet Location | Passenger |
| Outlet Size | 1-3/4 in. |
| Overall Dimension | 20-1/4 x 22 |
| part type | Radiator |
| Product Type | Radiator |
| Row Quantity | 2 |
| ROWS | 2 |
| Sub Category | Radiators, Coolers and Related Components |
| Transcooler Provision | 1/8-27NPT |
| Transmission Oil Cooler Included | 1/8-27NPT |
| # of Passes | Single |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| Cooling Row Diameter | 3/4" |
| Core Dimension | 16-1/8 x 19-3/4 |
| Core Thickness | 1.57" |
| Emission Code | 5 |
| Flow Style | Down Flow |
| Hose Location Inlet | Passenger |
| Hose Location Outlet | Passenger |
| Inlet Diameter | 1-1/2 in. |
| Inlet Location | Passenger |
| Inlet Size | 1-1/2 in. |
| 90 | Bracket Mount |
| Outlet Diameter | 1-3/4 in. |
| Outlet Location | Passenger |
| Outlet Size | 1-3/4 in. |
| Overall Dimension | 20-1/4 x 22 |
| part type | Radiator |
| Product Type | Radiator |
| Row Quantity | 2 |
| ROWS | 2 |
| Sub Category | Radiators, Coolers and Related Components |
| Transcooler Provision | 1/8-27NPT |
| Transmission Oil Cooler Included | 1/8-27NPT |
| Description_INV | FROSTBITE ALUM RADTR 2-ROW 63/70 FORD/ME |
| Description_ASC | This radiator fits the following vehicle specific applications (all engines and models unless noted otherwise)• 1963-1968 Ford Fairlane• 1968-1968 Ford Country Sedan• 1964-1968 Ford Country Squire• 1964-1968 Ford Galaxie• 1966-1970 Ford Falcon• 1967-1968 Ford LTD• 1967-1970 Ford Mustang• 1968 Ford Torino• 1966-1968 Mercury Comet• 1967-1968 Mercury Cougar |
| Description_DES | Frostbite Aluminum Radiator- 2 Row |
| Description_EXT | 1963-1970 Ford/Mercury L6/V8 (2.8L/3.3L/3.9L/4.7L/5.0L) (2-Row) equipped with 20" wide core |
| Description_MKT | High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. |
| Description_MKT | Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. |
| Description_MKT | Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. |
| Description_MKT | When it comes to keeping your ride cool, Make it Frostbite! |
| Description_FAB | 100% TIG welded (brazed) seams |
| Description_FAB | Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings) |
| Description_FAB | Billet Aluminum Filler Neck and OEM style Brass Petcock |
| Description_FAB | More cooling fins per inch for more efficient cooling |
| Description_FAB | Custom Frostbite High Performance 16lb. radiator cap |
| Description_FAB | Polished top and tanks for custom show appearance |
| Description_FAB | 2-Row Radiators supporting applications with 300-500 horsepower |
| Description_FAB | Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available |
| Description_FAB | Manufacturer’s 1-year Limited Warranty |
| Description_INV | FROSTBITE ALUM RADTR 2-ROW 63/70 FORD/ME |
| Description_ASC | This radiator fits the following vehicle specific applications (all engines and models unless noted otherwise)• 1963-1968 Ford Fairlane• 1968-1968 Ford Country Sedan• 1964-1968 Ford Country Squire• 1964-1968 Ford Galaxie• 1966-1970 Ford Falcon• 1967-1968 Ford LTD• 1967-1970 Ford Mustang• 1968 Ford Torino• 1966-1968 Mercury Comet• 1967-1968 Mercury Cougar |
| Description_DES | Frostbite Aluminum Radiator- 2 Row |
| Description_EXT | 1963-1970 Ford/Mercury L6/V8 (2.8L/3.3L/3.9L/4.7L/5.0L) (2-Row) equipped with 20" wide core |
| Description_MKT | High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. |
| Description_MKT | Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. |
| Description_MKT | Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. |
| Description_MKT | When it comes to keeping your ride cool, Make it Frostbite! |
| Description_FAB | 100% TIG welded (brazed) seams |
| Description_FAB | Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings) |
| Description_FAB | Billet Aluminum Filler Neck and OEM style Brass Petcock |
| Description_FAB | More cooling fins per inch for more efficient cooling |
| Description_FAB | Custom Frostbite High Performance 16lb. radiator cap |
| Description_FAB | Polished top and tanks for custom show appearance |
| Description_FAB | 2-Row Radiators supporting applications with 300-500 horsepower |
| Description_FAB | Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available |
| Description_FAB | Manufacturer’s 1-year Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1968 | Ford | Country Sedan | Base | |
| 1968 | Ford | Country Sedan | Base | |
| 1964 | Ford | Country Squire | Base | |
| 1964 | Ford | Country Squire | Base | |
| 1964 | Ford | Country Squire | Base | |
| 1965 | Ford | Country Squire | Base | |
| 1965 | Ford | Country Squire | Base | |
| 1966 | Ford | Country Squire | Base | |
| 1966 | Ford | Country Squire | Base | |
| 1967 | Ford | Country Squire | Base | |
| 1967 | Ford | Country Squire | Base | |
| 1968 | Ford | Country Squire | Base | |
| 1968 | Ford | Country Squire | Base | |
| 1963 | Ford | Fairlane | 500 | |
| 1964 | Ford | Fairlane | 500 | |
| 1964 | Ford | Fairlane | 500 | |
| 1965 | Ford | Fairlane | 500 | |
| 1965 | Ford | Fairlane | 500 | |
| 1966 | Ford | Fairlane | 500 | |
| 1966 | Ford | Fairlane | 500 | |
| 1967 | Ford | Fairlane | 500 | |
| 1967 | Ford | Fairlane | 500 | |
| 1968 | Ford | Fairlane | 500 | |
| 1968 | Ford | Fairlane | 500 | |
| 1966 | Ford | Fairlane | 500XL | |
| 1966 | Ford | Fairlane | 500XL | |
| 1967 | Ford | Fairlane | 500XL | |
| 1967 | Ford | Fairlane | 500XL | |
| 1963 | Ford | Fairlane | Base | |
| 1963 | Ford | Fairlane | Base | |
| 1964 | Ford | Fairlane | Base | |
| 1964 | Ford | Fairlane | Base | |
| 1964 | Ford | Fairlane | Base | |
| 1964 | Ford | Fairlane | Base | |
| 1965 | Ford | Fairlane | Base | |
| 1965 | Ford | Fairlane | Base | |
| 1966 | Ford | Fairlane | Base | |
| 1966 | Ford | Fairlane | Base | |
| 1967 | Ford | Fairlane | Base | |
| 1967 | Ford | Fairlane | Base | |
| 1968 | Ford | Fairlane | Base | |
| 1968 | Ford | Fairlane | Base | |
| 1966 | Ford | Falcon | Base | |
| 1966 | Ford | Falcon | Base | |
| 1966 | Ford | Falcon | Base | |
| 1967 | Ford | Falcon | Base | |
| 1967 | Ford | Falcon | Base | |
| 1967 | Ford | Falcon | Base | |
| 1968 | Ford | Falcon | Base | |
| 1968 | Ford | Falcon | Base | |
| 1968 | Ford | Falcon | Base | |
| 1968 | Ford | Falcon | Base | |
| 1969 | Ford | Falcon | Base | |
| 1969 | Ford | Falcon | Base | |
| 1969 | Ford | Falcon | Base | |
| 1970 | Ford | Falcon | Base | |
| 1970 | Ford | Falcon | Base | |
| 1966 | Ford | Falcon | Futura | |
| 1966 | Ford | Falcon | Futura | |
| 1966 | Ford | Falcon | Futura | |
| 1967 | Ford | Falcon | Futura | |
| 1967 | Ford | Falcon | Futura | |
| 1967 | Ford | Falcon | Futura | |
| 1968 | Ford | Falcon | Futura | |
| 1968 | Ford | Falcon | Futura | |
| 1968 | Ford | Falcon | Futura | |
| 1968 | Ford | Falcon | Futura | |
| 1969 | Ford | Falcon | Futura | |
| 1969 | Ford | Falcon | Futura | |
| 1969 | Ford | Falcon | Futura | |
| 1970 | Ford | Falcon | Futura | |
| 1970 | Ford | Falcon | Futura | |
| 1964 | Ford | Galaxie | Base | |
| 1964 | Ford | Galaxie | Base | |
| 1965 | Ford | Galaxie | Base | |
| 1965 | Ford | Galaxie | Base | |
| 1966 | Ford | Galaxie | Base | |
| 1966 | Ford | Galaxie | Base | |
| 1967 | Ford | Galaxie | Base | |
| 1967 | Ford | Galaxie | Base | |
| 1968 | Ford | Galaxie 500 | Base | |
| 1968 | Ford | Galaxie 500 | Base | |
| 1968 | Ford | Galaxie 500 | XL | |
| 1968 | Ford | Galaxie 500 | XL | |
| 1967 | Ford | LTD | Base | |
| 1968 | Ford | LTD | Base | |
| 1967 | Ford | Mustang | Base | |
| 1967 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1969 | Ford | Mustang | Base | |
| 1969 | Ford | Mustang | Base | |
| 1969 | Ford | Mustang | Base | |
| 1970 | Ford | Mustang | Base | |
| 1970 | Ford | Mustang | Base | |
| 1970 | Ford | Mustang | Base | |
| 1969 | Ford | Mustang | Boss 302 | |
| 1970 | Ford | Mustang | Boss 302 | |
| 1970 | Ford | Mustang | Grande | |
| 1970 | Ford | Mustang | Grande | |
| 1970 | Ford | Mustang | Grande | |
| 1970 | Ford | Mustang | Mach 1 | |
| 1967 | Ford | Mustang | Shelby GT-350 | |
| 1968 | Ford | Mustang | Shelby GT-350 | |
| 1968 | Ford | Torino | Base | |
| 1968 | Ford | Torino | Base | |
| 1968 | Ford | Torino | GT | |
| 1968 | Ford | Torino | GT | |
| 1966 | Mercury | Comet | Base | |
| 1966 | Mercury | Comet | Base | |
| 1967 | Mercury | Comet | Base | |
| 1967 | Mercury | Comet | Base | |
| 1968 | Mercury | Comet | Base | |
| 1968 | Mercury | Comet | Base | |
| 1968 | Mercury | Comet | Base | |
| 1969 | Mercury | Comet | Base | |
| 1969 | Mercury | Comet | Base | |
| 1971 | Mercury | Comet | Base | |
| 1971 | Mercury | Comet | Base | |
| 1971 | Mercury | Comet | Base | |
| 1972 | Mercury | Comet | Base | |
| 1972 | Mercury | Comet | Base | |
| 1972 | Mercury | Comet | Base | |
| 1973 | Mercury | Comet | Base | |
| 1973 | Mercury | Comet | Base | |
| 1967 | Mercury | Cougar | Base | |
| 1968 | Mercury | Cougar | Base | |
| 1967 | Mercury | Cougar | XR-7 | |
| 1968 | Mercury | Cougar | XR-7 | |
| 1970 | Mercury | Cyclone | Base | |
| 1970 | Mercury | Cyclone | GT | |
| 1970 | Mercury | Cyclone | Spoiler |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

