Sold Out
Frostbite FB513E Frostbite Economy Fan/Shroud Package Frostbite FB513E
$793.76
Holley is pleased to introduce its latest offering - Frostbite "Economy" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "Economy" series of fan/shroud packages will be direct applications specific fittings...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
Holley is pleased to introduce its latest offering - Frostbite "Economy" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "Economy" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.
Specifications:
| AMP DRAW | 15 |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| CFM | 1140 |
| Emission Code | 5 |
| Fan Shroud Dimensions | 17 x 23 x 1 |
| Fan Type | Electric |
| 10 | Aluminum |
| part type | Engine Cooling Fan Assembly |
| Product Type | Radiator Fan/Shrouds |
| Sub Category | Cooling Fan, Clutch and Motor |
| AMP DRAW | 15 |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| CFM | 1140 |
| Emission Code | 5 |
| Fan Shroud Dimensions | 17 x 23 x 1 |
| Fan Type | Electric |
| 10 | Aluminum |
| part type | Engine Cooling Fan Assembly |
| Product Type | Radiator Fan/Shrouds |
| Sub Category | Cooling Fan, Clutch and Motor |
| Description_INV | FB FAN/SHROUD PACKAGE ECONO FB147-FB149 |
| Description_DES | Frostbite Economy Fan/Shroud Package |
| Description_EXT | Frostbite Fan/Shroud Pkg - Economy Series 2x10 fans - fits FB147, FB148, FB149, FB301, and FB307 radiators |
| Description_MKT | High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. |
| Description_MKT | Holley is pleased to introduce its latest offering - Frostbite "Economy" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "Economy" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators. |
| Description_FAB | Aircraft quality aluminum shroud material make to form fit to your specific radiator |
| Description_FAB | Fan configuration (2x10”) based on CFM draw and shroud coverage |
| Description_FAB | Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available |
| Description_INV | FB FAN/SHROUD PACKAGE ECONO FB147-FB149 |
| Description_DES | Frostbite Economy Fan/Shroud Package |
| Description_EXT | Frostbite Fan/Shroud Pkg - Economy Series 2x10 fans - fits FB147, FB148, FB149, FB301, and FB307 radiators |
| Description_MKT | High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. |
| Description_MKT | Holley is pleased to introduce its latest offering - Frostbite "Economy" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "Economy" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators. |
| Description_FAB | Aircraft quality aluminum shroud material make to form fit to your specific radiator |
| Description_FAB | Fan configuration (2x10”) based on CFM draw and shroud coverage |
| Description_FAB | Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1973 | Buick | Apollo | Base | |
| 1974 | Buick | Apollo | Base | |
| 1967 | Chevrolet | Camaro | Base | |
| 1967 | Chevrolet | Camaro | Base | |
| 1967 | Chevrolet | Camaro | Base | |
| 1968 | Chevrolet | Camaro | Base | |
| 1968 | Chevrolet | Camaro | Base | |
| 1969 | Chevrolet | Camaro | Base | |
| 1969 | Chevrolet | Camaro | Base | |
| 1969 | Chevrolet | Camaro | Base | |
| 1967 | Chevrolet | Camaro | RS | |
| 1967 | Chevrolet | Camaro | RS | |
| 1967 | Chevrolet | Camaro | RS | |
| 1967 | Chevrolet | Camaro | RS | |
| 1968 | Chevrolet | Camaro | RS | |
| 1968 | Chevrolet | Camaro | RS | |
| 1969 | Chevrolet | Camaro | RS | |
| 1969 | Chevrolet | Camaro | RS | |
| 1969 | Chevrolet | Camaro | RS | |
| 1967 | Chevrolet | Camaro | SS | |
| 1967 | Chevrolet | Camaro | SS | |
| 1967 | Chevrolet | Camaro | SS | |
| 1968 | Chevrolet | Camaro | SS | |
| 1968 | Chevrolet | Camaro | SS | |
| 1968 | Chevrolet | Camaro | SS | |
| 1969 | Chevrolet | Camaro | SS | |
| 1969 | Chevrolet | Camaro | SS | |
| 1969 | Chevrolet | Camaro | SS | |
| 1967 | Chevrolet | Camaro | Z28 | |
| 1967 | Chevrolet | Camaro | Z28 | |
| 1968 | Chevrolet | Camaro | Z28 | |
| 1968 | Chevrolet | Camaro | Z28 | |
| 1969 | Chevrolet | Camaro | Z28 | |
| 1969 | Chevrolet | Camaro | Z28 | |
| 1973 | Chevrolet | Nova | Base | |
| 1974 | Chevrolet | Nova | Base | |
| 1973 | Chevrolet | Nova | Custom | |
| 1974 | Chevrolet | Nova | Custom | |
| 1973 | Oldsmobile | Omega | Base | |
| 1974 | Oldsmobile | Omega | Base | |
| 1967 | Pontiac | Firebird | 326 | |
| 1967 | Pontiac | Firebird | 326 | |
| 1968 | Pontiac | Firebird | 350 | |
| 1968 | Pontiac | Firebird | 350 | |
| 1969 | Pontiac | Firebird | 350 | |
| 1969 | Pontiac | Firebird | 350 | |
| 1969 | Pontiac | Firebird | 350 HO | |
| 1969 | Pontiac | Firebird | 350 HO | |
| 1967 | Pontiac | Firebird | 400 | |
| 1967 | Pontiac | Firebird | 400 | |
| 1968 | Pontiac | Firebird | 400 | |
| 1968 | Pontiac | Firebird | 400 | |
| 1969 | Pontiac | Firebird | 400 | |
| 1969 | Pontiac | Firebird | 400 | |
| 1967 | Pontiac | Firebird | Base | |
| 1967 | Pontiac | Firebird | Base | |
| 1967 | Pontiac | Firebird | Base | |
| 1968 | Pontiac | Firebird | Base | |
| 1968 | Pontiac | Firebird | Base | |
| 1968 | Pontiac | Firebird | Base | |
| 1969 | Pontiac | Firebird | Base | |
| 1969 | Pontiac | Firebird | Base | |
| 1969 | Pontiac | Firebird | Base | |
| 1967 | Pontiac | Firebird | HO | |
| 1967 | Pontiac | Firebird | HO | |
| 1967 | Pontiac | Firebird | HO | |
| 1968 | Pontiac | Firebird | HO | |
| 1968 | Pontiac | Firebird | HO | |
| 1967 | Pontiac | Firebird | Sprint | |
| 1968 | Pontiac | Firebird | Sprint | |
| 1969 | Pontiac | Firebird | Sprint | |
| 1969 | Pontiac | Firebird | Trans Am | |
| 1969 | Pontiac | Firebird | Trans Am | |
| 1973 | Pontiac | Ventura | Base | |
| 1974 | Pontiac | Ventura | Base | |
| 1973 | Pontiac | Ventura | Custom | |
| 1974 | Pontiac | Ventura | Custom | |
| 1974 | Pontiac | Ventura | GTO |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

