Sold Out
PIAA 26-77311 Powersport H11 Platinum LED Replacement Bulb; 25W; 6000K; 4000LM; Twin Pack; PIAA 26-77311
$126.65
Designed with a brilliant cut-line and anti-glare technology, this bulb upgrade directs the light to where you need it most. High power Z ES LEDs provide extreme luminance in a...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
Designed with a brilliant cut-line and anti-glare technology, this bulb upgrade directs the light to where you need it most. High power Z ES LEDs provide extreme luminance in a micro footprint package for precise beam angle control. With the addition of a dual alloy heat sink, these LEDs have excellent thermal resistance that allows for consistent operating temperatures and a longer life.
Specifications:
| Industry/OE Number | H11 |
| Description_DES | Powersport H11 Platinum LED Replacement Bulb |
| Description_EXT | Powersport H11 Platinum LED Replacement Bulb; 25W; 6000K; 4000LM; Twin Pack; |
| Description_FAB | High Luminance 25W Z ES LEDs |
| Description_FAB | Adjustable Beam Design For Precise Optics |
| Description_FAB | Reversible Fanless 6063 Aluminum Base Design |
| Description_FAB | 6000K Color Temperature To Replicate Daylight |
| Description_FAB | Double The Lumen Output Of Stock Halogen Bulbs |
| Description_FAB | Chip Replacement Maximizes Stock Housing |
| Description_FAB | Not For Use in Low Voltage High/Low Beam DRL Apps |
| Description_MKT | Designed with a brilliant cut-line and anti-glare technology, this bulb upgrade directs the light to where you need it most. High power Z ES LEDs provide extreme luminance in a micro footprint package for precise beam angle control. With the addition of a dual alloy heat sink, these LEDs have excellent thermal resistance that allows for consistent operating temperatures and a longer life. |
| Description_SHO | Bulb |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Aprilia (MC) | Caponord 1200 | Base | |
| 2015 | Aprilia (MC) | Caponord 1200 ABS Rally | Base | |
| 2015 | Aprilia (MC) | Caponord 1200 ABS Travel Pack | Base | |
| 2008 | Aprilia (MC) | Mana 850 | Base | |
| 2009 | Aprilia (MC) | Mana 850 | Base | |
| 2010 | Aprilia (MC) | Mana 850 | Base | |
| 2010 | Aprilia (MC) | Mana 850 GT ABS | Base | |
| 2011 | Aprilia (MC) | Mana 850 GT ABS | Base | |
| 2012 | Aprilia (MC) | Mana 850 GT ABS | Base | |
| 2013 | Aprilia (MC) | Mana 850 GT ABS | Base | |
| 2014 | Aprilia (MC) | Mana 850 GT ABS | Base | |
| 2007 | Aprilia (MC) | Pegaso 650 | Base | |
| 2007 | Aprilia (MC) | Pegaso 650 Factory | Base | |
| 2006 | Aprilia (MC) | Pegaso 650 Trail | Base | |
| 2007 | Aprilia (MC) | Pegaso 650 Trail | Base | |
| 2006 | Aprilia (MC) | RS 125 | Base | |
| 2007 | Aprilia (MC) | RS 125 | Base | |
| 2008 | Aprilia (MC) | RS 125 | Base | |
| 2009 | Aprilia (MC) | RS 125 | Base | |
| 2010 | Aprilia (MC) | RS 125 | Base | |
| 2006 | Aprilia (MC) | RSV 1000 R | Base | |
| 2007 | Aprilia (MC) | RSV 1000 R | Base | |
| 2008 | Aprilia (MC) | RSV 1000 R | Base | |
| 2009 | Aprilia (MC) | RSV 1000 R | Base | |
| 2006 | Aprilia (MC) | RSV 1000 R Factory | Base | |
| 2007 | Aprilia (MC) | RSV 1000 R Factory | Base | |
| 2008 | Aprilia (MC) | RSV 1000 R Factory | Base | |
| 2009 | Aprilia (MC) | RSV 1000 R Factory | Base | |
| 2010 | Aprilia (MC) | RSV4 Factory | Base | |
| 2013 | Aprilia (MC) | RSV4 Factory APRC ABS | Base | |
| 2014 | Aprilia (MC) | RSV4 Factory APRC ABS | Base | |
| 2015 | Aprilia (MC) | RSV4 Factory APRC ABS | Base | |
| 2011 | Aprilia (MC) | RSV4 Factory SE | Base | |
| 2012 | Aprilia (MC) | RSV4 Factory SE | Base | |
| 2010 | Aprilia (MC) | RSV4 R | Base | |
| 2011 | Aprilia (MC) | RSV4 R | Base | |
| 2012 | Aprilia (MC) | RSV4 R | Base | |
| 2013 | Aprilia (MC) | RSV4 R APRC ABS | Base | |
| 2014 | Aprilia (MC) | RSV4 R APRC ABS | Base | |
| 2015 | Aprilia (MC) | RSV4 R APRC ABS | Base | |
| 2015 | Aprilia (MC) | RSV4 RF | Base | |
| 2016 | Aprilia (MC) | RSV4 RF | Base | |
| 2016 | Aprilia (MC) | RSV4 RF LE | Base | |
| 2016 | Aprilia (MC) | RSV4 RR | Base | |
| 2006 | BMW (MC) | R1200R | Base | |
| 2007 | BMW (MC) | R1200R | Base | |
| 2008 | BMW (MC) | R1200R | Base | |
| 2009 | BMW (MC) | R1200R | Base | |
| 2010 | BMW (MC) | R1200R | Base | |
| 2011 | BMW (MC) | R1200R | Base | |
| 2012 | BMW (MC) | R1200R | Base | |
| 2013 | BMW (MC) | R1200R | Base | |
| 2014 | BMW (MC) | R1200R | Base | |
| 2011 | BMW (MC) | R1200R Classic | Base | |
| 2007 | Ducati (MC) | 1098 | Base | |
| 2008 | Ducati (MC) | 1098 | Base | |
| 2008 | Ducati (MC) | 1098 R | Base | |
| 2009 | Ducati (MC) | 1098 R | Base | |
| 2009 | Ducati (MC) | 1098 R Bayliss LE | Base | |
| 2007 | Ducati (MC) | 1098 S | Base | |
| 2008 | Ducati (MC) | 1098 S | Base | |
| 2007 | Ducati (MC) | 1098 S Tricolore | Base | |
| 2009 | Ducati (MC) | 1198 | Base | |
| 2010 | Ducati (MC) | 1198 | Base | |
| 2011 | Ducati (MC) | 1198 | Base | |
| 2010 | Ducati (MC) | 1198 R Corse | Base | |
| 2011 | Ducati (MC) | 1198 R Corse | Base | |
| 2009 | Ducati (MC) | 1198 S | Base | |
| 2010 | Ducati (MC) | 1198 S | Base | |
| 2010 | Ducati (MC) | 1198 S Corse | Base | |
| 2011 | Ducati (MC) | 1198 SP | Base | |
| 2012 | Ducati (MC) | 1199 Panigale | Base | |
| 2013 | Ducati (MC) | 1199 Panigale | Base | |
| 2014 | Ducati (MC) | 1199 Panigale | Base | |
| 2013 | Ducati (MC) | 1199 Panigale R | Base | |
| 2014 | Ducati (MC) | 1199 Panigale R | Base | |
| 2012 | Ducati (MC) | 1199 Panigale S | Base | |
| 2013 | Ducati (MC) | 1199 Panigale S | Base | |
| 2014 | Ducati (MC) | 1199 Panigale S | Base | |
| 2012 | Ducati (MC) | 1199 Panigale S Tricolore | Base | |
| 2013 | Ducati (MC) | 1199 Panigale S Tricolore | Base | |
| 2014 | Ducati (MC) | 1199 Superleggera | Base | |
| 2015 | Ducati (MC) | 1299 Panigale | Base | |
| 2016 | Ducati (MC) | 1299 Panigale | Base | |
| 2015 | Ducati (MC) | 1299 Panigale S | Base | |
| 2016 | Ducati (MC) | 1299 Panigale S | Base | |
| 2016 | Ducati (MC) | 1299 Panigale S Anniversario | Base | |
| 2008 | Ducati (MC) | 848 | Base | |
| 2009 | Ducati (MC) | 848 | Base | |
| 2010 | Ducati (MC) | 848 | Base | |
| 2011 | Ducati (MC) | 848 EVO | Base | |
| 2012 | Ducati (MC) | 848 EVO | Base | |
| 2013 | Ducati (MC) | 848 EVO | Base | |
| 2012 | Ducati (MC) | 848 EVO Corse SE | Base | |
| 2013 | Ducati (MC) | 848 EVO Corse SE | Base | |
| 2014 | Ducati (MC) | 899 Panigale | Base | |
| 2015 | Ducati (MC) | 899 Panigale | Base | |
| 2016 | Ducati (MC) | 959 Panigale | Base | |
| 2007 | Ducati (MC) | Desmosedici RR | Base | |
| 2008 | Ducati (MC) | Desmosedici RR | Base | |
| 2010 | Ducati (MC) | Multistrada 1200 | Base | |
| 2011 | Ducati (MC) | Multistrada 1200 | Base | |
| 2012 | Ducati (MC) | Multistrada 1200 | Base | |
| 2013 | Ducati (MC) | Multistrada 1200 | Base | |
| 2014 | Ducati (MC) | Multistrada 1200 | Base | |
| 2015 | Ducati (MC) | Multistrada 1200 | Base | |
| 2016 | Ducati (MC) | Multistrada 1200 | Base | |
| 2016 | Ducati (MC) | Multistrada 1200 Enduro | Base | |
| 2016 | Ducati (MC) | Multistrada 1200 Pikes Peak | Base | |
| 2015 | Ducati (MC) | Multistrada 1200 S Dair | Base | |
| 2013 | Ducati (MC) | Multistrada 1200 S Granturismo | Base | |
| 2014 | Ducati (MC) | Multistrada 1200 S Granturismo | Base | |
| 2012 | Ducati (MC) | Multistrada 1200 S Pikes Peak | Base | |
| 2013 | Ducati (MC) | Multistrada 1200 S Pikes Peak | Base | |
| 2014 | Ducati (MC) | Multistrada 1200 S Pikes Peak | Base | |
| 2012 | Ducati (MC) | Multistrada 1200 S Sport | Base | |
| 2012 | Ducati (MC) | Multistrada 1200 S Touring | Base | |
| 2013 | Ducati (MC) | Multistrada 1200 S Touring | Base | |
| 2014 | Ducati (MC) | Multistrada 1200 S Touring | Base | |
| 2014 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2015 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2016 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2017 | Harley-Davidson (MC) | FLHR Road King | Base | |
| 2013 | Harley-Davidson (MC) | FLHRSE5 CVO Road King | Base | |
| 2009 | Harley-Davidson (MC) | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base | |
| 2010 | Harley-Davidson (MC) | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base | |
| 2011 | Harley-Davidson (MC) | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base | |
| 2012 | Harley-Davidson (MC) | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base | |
| 2013 | Harley-Davidson (MC) | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base | |
| 2006 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2007 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2008 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2009 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2010 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2011 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2012 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2013 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2014 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2015 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2016 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2017 | Harley-Davidson (MC) | FLHX Street Glide | Base | |
| 2010 | Harley-Davidson (MC) | FLHXSE CVO Street Glide | Base | |
| 2011 | Harley-Davidson (MC) | FLHXSE2 CVO Street Glide | Base | |
| 2012 | Harley-Davidson (MC) | FLHXSE3 CVO Street Glide | Base | |
| 2011 | Harley-Davidson (MC) | FLTRUSE CVO Road Glide Ultra | Base | |
| 2002 | Harley-Davidson (MC) | VRSCA V-Rod | Base | |
| 2003 | Harley-Davidson (MC) | VRSCA V-Rod | Base | |
| 2004 | Harley-Davidson (MC) | VRSCA V-Rod | Base | |
| 2005 | Harley-Davidson (MC) | VRSCA V-Rod | Base | |
| 2006 | Harley-Davidson (MC) | VRSCA V-Rod | Base | |
| 2007 | Harley-Davidson (MC) | VRSCAW V-Rod | Base | |
| 2008 | Harley-Davidson (MC) | VRSCAW V-Rod | Base | |
| 2009 | Harley-Davidson (MC) | VRSCAW V-Rod | Base | |
| 2010 | Harley-Davidson (MC) | VRSCAW V-Rod | Base | |
| 2004 | Harley-Davidson (MC) | VRSCB V-Rod | Base | |
| 2005 | Harley-Davidson (MC) | VRSCB V-Rod | Base | |
| 2012 | Harley-Davidson (MC) | VRSCDX Night Rod Special | Base | |
| 2013 | Harley-Davidson (MC) | VRSCDX Night Rod Special | Base | |
| 2014 | Harley-Davidson (MC) | VRSCDX Night Rod Special | Base | |
| 2015 | Harley-Davidson (MC) | VRSCDX Night Rod Special | Base | |
| 2016 | Harley-Davidson (MC) | VRSCDX Night Rod Special | Base | |
| 2017 | Harley-Davidson (MC) | VRSCDX Night Rod Special | Base | |
| 2009 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2010 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2011 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2012 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2013 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2014 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2015 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2016 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2017 | Harley-Davidson (MC) | VRSCF V-Rod Muscle | Base | |
| 2006 | Harley-Davidson (MC) | VRSCR Street Rod | Base | |
| 2007 | Harley-Davidson (MC) | VRSCR Street Rod | Base | |
| 2007 | Harley-Davidson (MC) | VRSCX V-Rod | Base | |
| 2009 | Kawasaki (MC) | ER-6N | Base | |
| 2010 | Kawasaki (MC) | ER-6N | Base | |
| 2006 | Kawasaki (MC) | ZX1000 Ninja ZX-10R | Base | |
| 2007 | Kawasaki (MC) | ZX1000 Ninja ZX-10R | Base | |
| 2008 | Kawasaki (MC) | ZX1000 Ninja ZX-10R | Base | |
| 2009 | Kawasaki (MC) | ZX1000 Ninja ZX-10R | Base | |
| 2010 | Kawasaki (MC) | ZX1000 Ninja ZX-10R | Base | |
| 2012 | Kawasaki (MC) | ZX1400 Ninja ZX-14R | Base | |
| 2013 | Kawasaki (MC) | ZX1400 Ninja ZX-14R | Base | |
| 2014 | Kawasaki (MC) | ZX1400 Ninja ZX-14R | Base | |
| 2013 | Kawasaki (MC) | ZX1400 Ninja ZX-14R ABS | Base | |
| 2014 | Kawasaki (MC) | ZX1400 Ninja ZX-14R ABS | Base | |
| 2015 | Kawasaki (MC) | ZX1400 Ninja ZX-14R ABS | Base | |
| 2016 | Kawasaki (MC) | ZX1400 Ninja ZX-14R ABS | Base | |
| 2015 | Kawasaki (MC) | ZX1400 Ninja ZX-14R ABS 30th Anniversary | Base | |
| 2016 | Kawasaki (MC) | ZX1400 Ninja ZX-14R ABS SE | Base | |
| 2014 | KTM (MC) | 1190 Adventure | Base | |
| 2015 | KTM (MC) | 1190 Adventure | Base | |
| 2016 | KTM (MC) | 1190 Adventure | Base | |
| 2014 | KTM (MC) | 1190 Adventure R | Base | |
| 2015 | KTM (MC) | 1190 Adventure R | Base | |
| 2016 | KTM (MC) | 1190 Adventure R | Base | |
| 2016 | KTM (MC) | 1290 Super Adventure | Base | |
| 2015 | KTM (MC) | RC 390 | Base | |
| 2016 | KTM (MC) | RC 390 | Base | |
| 2013 | Suzuki (MC) | GSX-R1000 1 Million C.E. | Base | |
| 2016 | Suzuki (MC) | GSX-R1000 Commemorative Edition | Base | |
| 2014 | Suzuki (MC) | GSX-R1000 SE | Base | |
| 2017 | Suzuki (MC) | GSX-R1000R | Base | |
| 2008 | Suzuki (MC) | GSX-R600 | Base | |
| 2009 | Suzuki (MC) | GSX-R600 | Base | |
| 2008 | Suzuki (MC) | GSX-R750 | Base | |
| 2009 | Suzuki (MC) | GSX-R750 | Base | |
| 2007 | Victory (MC) | Arlen Ness Jackpot | Base | |
| 2008 | Victory (MC) | Arlen Ness Jackpot | Base | |
| 2013 | Victory (MC) | Boardwalk | Base | |
| 2014 | Victory (MC) | Boardwalk | Base | |
| 2008 | Victory (MC) | Cory Ness Jackpot | Base | |
| 2009 | Victory (MC) | Cory Ness Jackpot | Base | |
| 2010 | Victory (MC) | Cory Ness Jackpot | Base | |
| 2014 | Victory (MC) | Cross Country 8-Ball | Base | |
| 2015 | Victory (MC) | Cross Country 8-Ball | Base | |
| 2016 | Victory (MC) | Cross Country 8-Ball | Base | |
| 2010 | Victory (MC) | Cross Roads | Base | |
| 2011 | Victory (MC) | Cross Roads | Base | |
| 2014 | Victory (MC) | Cross Roads 8-Ball | Base | |
| 2013 | Victory (MC) | Cross Roads Classic | Base | |
| 2014 | Victory (MC) | Cross Roads Classic | Base | |
| 2012 | Victory (MC) | Cross Roads Classic LE | Base | |
| 2005 | Victory (MC) | Hammer | Base | |
| 2006 | Victory (MC) | Hammer | Base | |
| 2010 | Victory (MC) | Hammer 8-Ball | Base | |
| 2011 | Victory (MC) | Hammer 8-Ball | Base | |
| 2012 | Victory (MC) | Hammer 8-Ball | Base | |
| 2013 | Victory (MC) | Hammer 8-Ball | Base | |
| 2014 | Victory (MC) | Hammer 8-Ball | Base | |
| 2015 | Victory (MC) | Hammer 8-Ball | Base | |
| 2012 | Victory (MC) | Hard-Ball | Base | |
| 2004 | Victory (MC) | Kingpin | Base | |
| 2005 | Victory (MC) | Kingpin | Base | |
| 2006 | Victory (MC) | Kingpin | Base | |
| 2007 | Victory (MC) | Kingpin | Base | |
| 2008 | Victory (MC) | Kingpin | Base | |
| 2009 | Victory (MC) | Kingpin | Base | |
| 2010 | Victory (MC) | Kingpin | Base | |
| 2011 | Victory (MC) | Kingpin | Base | |
| 2012 | Victory (MC) | Kingpin | Base | |
| 2008 | Victory (MC) | Kingpin 8-Ball | Base | |
| 2009 | Victory (MC) | Kingpin 8-Ball | Base | |
| 2010 | Victory (MC) | Kingpin 8-Ball | Base | |
| 2011 | Victory (MC) | Kingpin 8-Ball | Base | |
| 2009 | Victory (MC) | Kingpin Low | Base | |
| 2007 | Victory (MC) | Kingpin Tour | Base | |
| 2008 | Victory (MC) | Kingpin Tour | Base | |
| 2009 | Victory (MC) | Kingpin Tour | Base | |
| 2003 | Victory (MC) | Vegas | Base | |
| 2004 | Victory (MC) | Vegas | Base | |
| 2005 | Victory (MC) | Vegas | Base | |
| 2006 | Victory (MC) | Vegas | Base | |
| 2007 | Victory (MC) | Vegas | Base | |
| 2008 | Victory (MC) | Vegas | Base | |
| 2009 | Victory (MC) | Vegas | Base | |
| 2010 | Victory (MC) | Vegas | Base | |
| 2011 | Victory (MC) | Vegas | Base | |
| 2012 | Victory (MC) | Vegas | Base | |
| 2005 | Victory (MC) | Vegas 8-Ball | Base | |
| 2006 | Victory (MC) | Vegas 8-Ball | Base | |
| 2007 | Victory (MC) | Vegas 8-Ball | Base | |
| 2008 | Victory (MC) | Vegas 8-Ball | Base | |
| 2009 | Victory (MC) | Vegas 8-Ball | Base | |
| 2010 | Victory (MC) | Vegas 8-Ball | Base | |
| 2011 | Victory (MC) | Vegas 8-Ball | Base | |
| 2012 | Victory (MC) | Vegas 8-Ball | Base | |
| 2013 | Victory (MC) | Vegas 8-Ball | Base | |
| 2014 | Victory (MC) | Vegas 8-Ball | Base | |
| 2015 | Victory (MC) | Vegas 8-Ball | Base | |
| 2008 | Victory (MC) | Vegas Low | Base | |
| 2009 | Victory (MC) | Vegas Low | Base | |
| 2011 | Victory (MC) | Zach Ness Vegas | Base | |
| 2012 | Victory (MC) | Zach Ness Vegas | Base |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

