Sold Out
Retrax 80236 RetraxPRO MX-09-18 (19-22 Clc) Ram 1500/10-22 25/3500 6ft.4in. w/o RmBx w/Stk Pk Retrax 80236
$1,970.00
RetraxPRO MX bed covers are made with heavy-duty aluminum slats covered in a matte powder coat, giving them the strength to support distributed loads of more than 500 pounds! The...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
RetraxPRO MX bed covers are made with heavy-duty aluminum slats covered in a matte powder coat, giving them the strength to support distributed loads of more than 500 pounds! The RetraxPRO MX features a limited lifetime warranty, meaning you'll never have to worry about your bed cover once you have it installed. Sealed ball-bearing rollers are mounted onto each section. This allows the retractable cover to open and close easily with one hand, without the need for pull straps, Velcro, snaps or springs. Ball-bearings provide smooth operation, preventing the cover from binding when opening or closing. Our patented low-profile design is always flush, enhancing the integrity of your truck's style rather than overcoming it. Your cover will seal tight and look good. Unlike soft covers that bulk up when rolled, the flush front cover streamlines the overall appearance and provides a firm, dependable seal that keeps out the elements and helps keep the bed dry. The RetraxPRO MX cover can be latched or key locked in any position. This allows for unlimited flexibility in hauling almost any object, and the secure Dual Latch Locking System provides protection unlike any other cover.
Specifications:
| Description_ASC | Before purchase please verify if you have New Body Style or Classic Body Style on 2019-2022 Ram 1500-This part is for the Classic Body Style |
| Description_ASM | 2009-2010 Dodge Ram 1500 76.3 Bed; 2010 Dodge Ram 2500 76.3 Bed; 2010 Dodge Ram 3500 76.3 Bed; 2012-2018 Ram 1500 76.3 Bed; 2011 Ram 1500 76.3 Bed; 2019-2021 Ram 1500 Classic 76.3 Bed; 2012-2022 Ram 2500 76.3 Bed; 2011 Ram 2500 76.3 Bed; 2012-2022 Ram 3500 76.3 Bed; 2011 Ram 3500 76.3 Bed |
| Description_DES | RetraxPRO MX-09-18 (19-22 Clc) Ram 1500/10-22 25/3500 6ft.4in. w/o RmBx w/Stk Pk |
| Description_EXT | RetraxPRO MX Retractable Tonneau Cover-Rugged-Aluminum Construction-Matte Black-2009-2018 (2019-2022 Classic) Ram 1500/2010-2022 2500/3500 6ft. 4in. Bed without RamBox with Stake Pockets |
| Description_FAB | Industrial Strength Aluminum Construction |
| Description_FAB | Front Cover Remains Flush With Rolling Cover |
| Description_FAB | Low Profile Design |
| Description_FAB | Opens And Closes Easily With One Hand |
| Description_FAB | Sealed Ball Bearing Roller Design |
| Description_FAB | No Pull Straps/Velcro/Snaps or Springs |
| Description_FAB | Key Lockable In Any Position/Secures Your Valuable Cargo |
| Description_FAB | Unlimited Hauling Flexibility |
| Description_FAB | UV Protected/No Fading |
| Description_FAB | No Maintenance |
| Description_FAB | Limited Lifetime Warranty |
| Description_INV | RPMX 09-18 Ram 6ft.4 |
| Description_MKT | RetraxPRO MX bed covers are made with heavy-duty aluminum slats covered in a matte powder coat, giving them the strength to support distributed loads of more than 500 pounds! The RetraxPRO MX features a limited lifetime warranty, meaning you'll never have to worry about your bed cover once you have it installed. Sealed ball-bearing rollers are mounted onto each section. This allows the retractable cover to open and close easily with one hand, without the need for pull straps, Velcro, snaps or springs. Ball-bearings provide smooth operation, preventing the cover from binding when opening or closing. Our patented low-profile design is always flush, enhancing the integrity of your truck's style rather than overcoming it. Your cover will seal tight and look good. Unlike soft covers that bulk up when rolled, the flush front cover streamlines the overall appearance and provides a firm, dependable seal that keeps out the elements and helps keep the bed dry. The RetraxPRO MX cover can be latched or key locked in any position. This allows for unlimited flexibility in hauling almost any object, and the secure Dual Latch Locking System provides protection unlike any other cover. |
| Description_SHO | RPMX 09-18 Ram 6ft.4 |
| Description_LAB | Proposition 65 |
| Description_TLE | Retrax Pro MX Logo |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2011 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | HFE | |
| 2014 | Ram | 1500 | HFE | |
| 2015 | Ram | 1500 | HFE | |
| 2016 | Ram | 1500 | HFE | |
| 2017 | Ram | 1500 | HFE | |
| 2011 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2016 | Ram | 1500 | Laramie Limited | |
| 2017 | Ram | 1500 | Laramie Limited | |
| 2018 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2017 | Ram | 1500 | Outdoorsman | |
| 2018 | Ram | 1500 | Outdoorsman | |
| 2011 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2011 | Ram | 1500 | Sport | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2011 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2013 | Ram | 1500 | ST | |
| 2014 | Ram | 1500 | ST | |
| 2015 | Ram | 1500 | ST | |
| 2016 | Ram | 1500 | ST | |
| 2017 | Ram | 1500 | ST | |
| 2018 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2019 | Ram | 1500 Classic | Express | |
| 2020 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | SLT | |
| 2020 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | ST | |
| 2020 | Ram | 1500 Classic | ST | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2020 | Ram | 1500 Classic | Tradesman | |
| 2021 | Ram | 1500 Classic | Tradesman | |
| 2019 | Ram | 1500 Classic | Warlock | |
| 2020 | Ram | 1500 Classic | Warlock | |
| 2021 | Ram | 1500 Classic | Warlock | |
| 2013 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | Big Horn | |
| 2020 | Ram | 2500 | Big Horn | |
| 2021 | Ram | 2500 | Big Horn | |
| 2022 | Ram | 2500 | Big Horn | |
| 2011 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2019 | Ram | 2500 | Laramie | |
| 2020 | Ram | 2500 | Laramie | |
| 2021 | Ram | 2500 | Laramie | |
| 2022 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2016 | Ram | 2500 | Laramie Limited | |
| 2017 | Ram | 2500 | Laramie Limited | |
| 2018 | Ram | 2500 | Laramie Limited | |
| 2019 | Ram | 2500 | Laramie Limited | |
| 2020 | Ram | 2500 | Laramie Limited | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2019 | Ram | 2500 | Laramie Longhorn | |
| 2020 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2019 | Ram | 2500 | Limited | |
| 2020 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited | |
| 2022 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited Longhorn | |
| 2022 | Ram | 2500 | Limited Longhorn | |
| 2011 | Ram | 2500 | Outdoorsman | |
| 2012 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2017 | Ram | 2500 | Outdoorsman | |
| 2018 | Ram | 2500 | Outdoorsman | |
| 2011 | Ram | 2500 | Power Wagon | |
| 2012 | Ram | 2500 | Power Wagon | |
| 2013 | Ram | 2500 | Power Wagon | |
| 2014 | Ram | 2500 | Power Wagon | |
| 2015 | Ram | 2500 | Power Wagon | |
| 2016 | Ram | 2500 | Power Wagon | |
| 2017 | Ram | 2500 | Power Wagon | |
| 2018 | Ram | 2500 | Power Wagon | |
| 2019 | Ram | 2500 | Power Wagon | |
| 2020 | Ram | 2500 | Power Wagon | |
| 2021 | Ram | 2500 | Power Wagon | |
| 2022 | Ram | 2500 | Power Wagon | |
| 2011 | Ram | 2500 | SLT | |
| 2012 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2011 | Ram | 2500 | ST | |
| 2012 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | ST | |
| 2014 | Ram | 2500 | ST | |
| 2015 | Ram | 2500 | ST | |
| 2016 | Ram | 2500 | ST | |
| 2017 | Ram | 2500 | ST | |
| 2018 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2019 | Ram | 2500 | Tradesman | |
| 2020 | Ram | 2500 | Tradesman | |
| 2021 | Ram | 2500 | Tradesman | |
| 2022 | Ram | 2500 | Tradesman | |
| 2011 | Ram | 3500 | ||
| 2012 | Ram | 3500 | ||
| 2013 | Ram | 3500 | ||
| 2014 | Ram | 3500 | ||
| 2015 | Ram | 3500 | ||
| 2016 | Ram | 3500 | ||
| 2017 | Ram | 3500 | ||
| 2018 | Ram | 3500 | ||
| 2019 | Ram | 3500 | Big Horn | |
| 2020 | Ram | 3500 | Big Horn | |
| 2021 | Ram | 3500 | Big Horn | |
| 2022 | Ram | 3500 | Big Horn | |
| 2019 | Ram | 3500 | Laramie | |
| 2020 | Ram | 3500 | Laramie | |
| 2021 | Ram | 3500 | Laramie | |
| 2022 | Ram | 3500 | Laramie | |
| 2019 | Ram | 3500 | Laramie Limited | |
| 2020 | Ram | 3500 | Laramie Limited | |
| 2019 | Ram | 3500 | Laramie Longhorn | |
| 2020 | Ram | 3500 | Laramie Longhorn | |
| 2019 | Ram | 3500 | Limited | |
| 2020 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited | |
| 2022 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited Longhorn | |
| 2022 | Ram | 3500 | Limited Longhorn | |
| 2019 | Ram | 3500 | Tradesman | |
| 2020 | Ram | 3500 | Tradesman | |
| 2021 | Ram | 3500 | Tradesman | |
| 2022 | Ram | 3500 | Tradesman |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

