Sold Out
Omix 16525.10 Universal Joint Omix 16525.10
$53.99
OMIX proudly offers high-quality replacement parts so that you can keep you part of the Jeep heritage on the road- parts that always meet or exceed manufacturers specs for quality...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
OMIX proudly offers high-quality replacement parts so that you can keep you part of the Jeep heritage on the road- parts that always meet or exceed manufacturers specs for quality you can trust. This replacement 1410-style u-joint fits a variety of applications. Features greaseable joint body and external snap rings. Measures 1.188- in. bearing cap OD and 4.188- in. width cap to cap. Reference OE Spicer 5-481-X
Specifications:
| Quantity Sold | 1 |
| Type | Greaseable |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Description_DES | U-Joint |
| Description_EXT | U-Joint; Greaseable; Fits HD Aftermarket Driveshafts w/1410 Series Yoke Configuration; |
| Description_FAB | OE Style |
| Description_FAB | Direct Fit |
| Description_FAB | Limited 5 Year Warranty |
| Description_MKT | OMIX proudly offers high-quality replacement parts so that you can keep you part of the Jeep heritage on the road- parts that always meet or exceed manufacturers specs for quality you can trust. This replacement 1410-style u-joint fits a variety of applications. Features greaseable joint body and external snap rings. Measures 1.188- in. bearing cap OD and 4.188- in. width cap to cap. Reference OE Spicer 5-481-X |
| Description_SHO | Universal Joint |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Jeep | Wrangler (JK) | 70th Anniversary | |
| 2016 | Jeep | Wrangler (JK) | 75th Anniversary | |
| 2007 | Jeep | Wrangler (JK) | Rubicon | |
| 2008 | Jeep | Wrangler (JK) | Rubicon | |
| 2009 | Jeep | Wrangler (JK) | Rubicon | |
| 2010 | Jeep | Wrangler (JK) | Rubicon | |
| 2011 | Jeep | Wrangler (JK) | Rubicon | |
| 2012 | Jeep | Wrangler (JK) | Rubicon | |
| 2013 | Jeep | Wrangler (JK) | Rubicon | |
| 2014 | Jeep | Wrangler (JK) | Rubicon | |
| 2015 | Jeep | Wrangler (JK) | Rubicon | |
| 2016 | Jeep | Wrangler (JK) | Rubicon | |
| 2017 | Jeep | Wrangler (JK) | Rubicon | |
| 2018 | Jeep | Wrangler (JK) | Rubicon | |
| 2007 | Jeep | Wrangler (JK) | Sahara | |
| 2008 | Jeep | Wrangler (JK) | Sahara | |
| 2009 | Jeep | Wrangler (JK) | Sahara | |
| 2010 | Jeep | Wrangler (JK) | Sahara | |
| 2011 | Jeep | Wrangler (JK) | Sahara | |
| 2012 | Jeep | Wrangler (JK) | Sahara | |
| 2013 | Jeep | Wrangler (JK) | Sahara | |
| 2014 | Jeep | Wrangler (JK) | Sahara | |
| 2015 | Jeep | Wrangler (JK) | Sahara | |
| 2016 | Jeep | Wrangler (JK) | Sahara | |
| 2017 | Jeep | Wrangler (JK) | Sahara | |
| 2018 | Jeep | Wrangler (JK) | Sahara | |
| 2010 | Jeep | Wrangler (JK) | Sport | |
| 2011 | Jeep | Wrangler (JK) | Sport | |
| 2012 | Jeep | Wrangler (JK) | Sport | |
| 2013 | Jeep | Wrangler (JK) | Sport | |
| 2014 | Jeep | Wrangler (JK) | Sport | |
| 2015 | Jeep | Wrangler (JK) | Sport | |
| 2016 | Jeep | Wrangler (JK) | Sport | |
| 2017 | Jeep | Wrangler (JK) | Sport | |
| 2018 | Jeep | Wrangler (JK) | Sport | |
| 2016 | Jeep | Wrangler (JK) | Sport S | |
| 2011 | Jeep | Wrangler (JK) | Unlimited 70th Anniversary | |
| 2016 | Jeep | Wrangler (JK) | Unlimited 75th Anniversary | |
| 2007 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2008 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2009 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2011 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2012 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2013 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2014 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2015 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2016 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2017 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler (JK) | Unlimited Rubicon | |
| 2007 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2008 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2009 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2010 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2011 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2012 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2013 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2014 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2015 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2016 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2017 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2018 | Jeep | Wrangler (JK) | Unlimited Sahara | |
| 2010 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2011 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2012 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2013 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2014 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2015 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2016 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2017 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2018 | Jeep | Wrangler (JK) | Unlimited Sport | |
| 2016 | Jeep | Wrangler (JK) | Unlimited Sport S | |
| 2007 | Jeep | Wrangler (JK) | Unlimited X | |
| 2008 | Jeep | Wrangler (JK) | Unlimited X | |
| 2009 | Jeep | Wrangler (JK) | Unlimited X | |
| 2010 | Jeep | Wrangler (JK) | Unlimited X | |
| 2007 | Jeep | Wrangler (JK) | X | |
| 2008 | Jeep | Wrangler (JK) | X | |
| 2009 | Jeep | Wrangler (JK) | X | |
| 2010 | Jeep | Wrangler (JK) | X | |
| 2009 | Jeep | Wrangler (JK) | X-S | |
| 2006 | Jeep | Wrangler (TJ) | 65th Anniversary Edition | |
| 2003 | Jeep | Wrangler (TJ) | Rubicon | |
| 2004 | Jeep | Wrangler (TJ) | Rubicon | |
| 2005 | Jeep | Wrangler (TJ) | Rubicon | |
| 2006 | Jeep | Wrangler (TJ) | Rubicon | |
| 1997 | Jeep | Wrangler (TJ) | Sahara | |
| 1998 | Jeep | Wrangler (TJ) | Sahara | |
| 1999 | Jeep | Wrangler (TJ) | Sahara | |
| 2000 | Jeep | Wrangler (TJ) | Sahara | |
| 2001 | Jeep | Wrangler (TJ) | Sahara | |
| 2002 | Jeep | Wrangler (TJ) | Sahara | |
| 2003 | Jeep | Wrangler (TJ) | Sahara | |
| 2004 | Jeep | Wrangler (TJ) | Sahara | |
| 1997 | Jeep | Wrangler (TJ) | SE | |
| 1998 | Jeep | Wrangler (TJ) | SE | |
| 1999 | Jeep | Wrangler (TJ) | SE | |
| 2000 | Jeep | Wrangler (TJ) | SE | |
| 2001 | Jeep | Wrangler (TJ) | SE | |
| 2002 | Jeep | Wrangler (TJ) | SE | |
| 2003 | Jeep | Wrangler (TJ) | SE | |
| 2004 | Jeep | Wrangler (TJ) | SE | |
| 2005 | Jeep | Wrangler (TJ) | SE | |
| 2005 | Jeep | Wrangler (TJ) | SE | |
| 2006 | Jeep | Wrangler (TJ) | SE | |
| 2006 | Jeep | Wrangler (TJ) | SE | |
| 1997 | Jeep | Wrangler (TJ) | Sport | |
| 1998 | Jeep | Wrangler (TJ) | Sport | |
| 1999 | Jeep | Wrangler (TJ) | Sport | |
| 2000 | Jeep | Wrangler (TJ) | Sport | |
| 2001 | Jeep | Wrangler (TJ) | Sport | |
| 2002 | Jeep | Wrangler (TJ) | Sport | |
| 2003 | Jeep | Wrangler (TJ) | Sport | |
| 2004 | Jeep | Wrangler (TJ) | Sport | |
| 2005 | Jeep | Wrangler (TJ) | Sport | |
| 2006 | Jeep | Wrangler (TJ) | Sport | |
| 2004 | Jeep | Wrangler (TJ) | Unlimited | |
| 2005 | Jeep | Wrangler (TJ) | Unlimited | |
| 2006 | Jeep | Wrangler (TJ) | Unlimited | |
| 2005 | Jeep | Wrangler (TJ) | Unlimited Rubicon | |
| 2006 | Jeep | Wrangler (TJ) | Unlimited Rubicon | |
| 2002 | Jeep | Wrangler (TJ) | X | |
| 2003 | Jeep | Wrangler (TJ) | X | |
| 2004 | Jeep | Wrangler (TJ) | X | |
| 2005 | Jeep | Wrangler (TJ) | X | |
| 2006 | Jeep | Wrangler (TJ) | X | |
| 1987 | Jeep | Wrangler (YJ) | Base | |
| 1987 | Jeep | Wrangler (YJ) | Base | |
| 1988 | Jeep | Wrangler (YJ) | Base | |
| 1988 | Jeep | Wrangler (YJ) | Base | |
| 1989 | Jeep | Wrangler (YJ) | Base | |
| 1989 | Jeep | Wrangler (YJ) | Base | |
| 1990 | Jeep | Wrangler (YJ) | Base | |
| 1990 | Jeep | Wrangler (YJ) | Base | |
| 1991 | Jeep | Wrangler (YJ) | Base | |
| 1991 | Jeep | Wrangler (YJ) | Base | |
| 1992 | Jeep | Wrangler (YJ) | Base | |
| 1992 | Jeep | Wrangler (YJ) | Base | |
| 1993 | Jeep | Wrangler (YJ) | Base | |
| 1993 | Jeep | Wrangler (YJ) | Base | |
| 1988 | Jeep | Wrangler (YJ) | Islander | |
| 1989 | Jeep | Wrangler (YJ) | Islander | |
| 1989 | Jeep | Wrangler (YJ) | Islander | |
| 1990 | Jeep | Wrangler (YJ) | Islander | |
| 1990 | Jeep | Wrangler (YJ) | Islander | |
| 1991 | Jeep | Wrangler (YJ) | Islander | |
| 1991 | Jeep | Wrangler (YJ) | Islander | |
| 1992 | Jeep | Wrangler (YJ) | Islander | |
| 1987 | Jeep | Wrangler (YJ) | Laredo | |
| 1987 | Jeep | Wrangler (YJ) | Laredo | |
| 1988 | Jeep | Wrangler (YJ) | Laredo | |
| 1988 | Jeep | Wrangler (YJ) | Laredo | |
| 1989 | Jeep | Wrangler (YJ) | Laredo | |
| 1990 | Jeep | Wrangler (YJ) | Laredo | |
| 1991 | Jeep | Wrangler (YJ) | Renegade | |
| 1992 | Jeep | Wrangler (YJ) | Renegade | |
| 1993 | Jeep | Wrangler (YJ) | Renegade | |
| 1994 | Jeep | Wrangler (YJ) | Renegade | |
| 1995 | Jeep | Wrangler (YJ) | Rio Grande | |
| 1988 | Jeep | Wrangler (YJ) | S | |
| 1988 | Jeep | Wrangler (YJ) | S | |
| 1991 | Jeep | Wrangler (YJ) | S | |
| 1992 | Jeep | Wrangler (YJ) | S | |
| 1993 | Jeep | Wrangler (YJ) | S | |
| 1994 | Jeep | Wrangler (YJ) | S | |
| 1988 | Jeep | Wrangler (YJ) | Sahara | |
| 1988 | Jeep | Wrangler (YJ) | Sahara | |
| 1989 | Jeep | Wrangler (YJ) | Sahara | |
| 1989 | Jeep | Wrangler (YJ) | Sahara | |
| 1990 | Jeep | Wrangler (YJ) | Sahara | |
| 1990 | Jeep | Wrangler (YJ) | Sahara | |
| 1991 | Jeep | Wrangler (YJ) | Sahara | |
| 1991 | Jeep | Wrangler (YJ) | Sahara | |
| 1992 | Jeep | Wrangler (YJ) | Sahara | |
| 1993 | Jeep | Wrangler (YJ) | Sahara | |
| 1994 | Jeep | Wrangler (YJ) | Sahara | |
| 1995 | Jeep | Wrangler (YJ) | Sahara | |
| 1994 | Jeep | Wrangler (YJ) | SE | |
| 1995 | Jeep | Wrangler (YJ) | SE | |
| 1995 | Jeep | Wrangler (YJ) | SE | |
| 1987 | Jeep | Wrangler (YJ) | Sport | |
| 1987 | Jeep | Wrangler (YJ) | Sport | |
| 1988 | Jeep | Wrangler (YJ) | Sport | |
| 1988 | Jeep | Wrangler (YJ) | Sport |
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 3-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

