Holley Sniper EFI 550-869K Holley Sniper EFI Quadrajet™ Master Kit - Classic Gold Holley Sniper EFI 550-869K
$2,864.09
- Free shipping in Canada
- No duties – Canadian store
- Returns within 30 days of purchase
- Delivery in 2–7 business days
The Sniper EFI Quadrajet™ is here to help with classic installs, perfect for not having enough hood clearance to mount an adapter or don’t want to replace your OEM spread bore intake. Our bolt-on s...
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Fast Shipping
Quick delivery across Canada
Secure Checkout
100% safe & secure
The Sniper EFI Quadrajet™ is here to help with classic installs, perfect for not having enough hood clearance to mount an adapter or don’t want to replace your OEM spread bore intake. Our bolt-on spread bore electronic fuel injected throttle body system does not require any additional adapters, sealing plates, or intake manifold swaps. The Sniper EFI Rochester™ Quadrajet™ (Q-Jet) system retains the same great features as the 4150 Sniper EFI version with (4) 100 lb./hr. fuel injectors, built-in timing control, 3.5" LCD touchscreen, and much more. For power, this throttle body will support up to 500 HP naturally aspirated. In addition, the Sniper EFI Rochester™ Quadrajet™ (Q-Jet) system will fit most stock air cleaners and offers multiple fuel inlet configurations that allow for a stock appearance installation. After you’ve installed your EFI, use our included 3.5" handheld to answer a few simple questions and your system will begin to self-tune with no laptop required. With the fuel kit included, you'll enure your entire system will be at peak performance.
Specifications:
| 10429 | No |
| 10431 | No |
| Brand | Holley Sniper EFI |
| 10423 | No |
| Category | Air and Fuel Delivery |
| CFM | 715 |
| Coast Guard Approved | Yes |
| 10438 | No |
| 10430 | Yes |
| 10437 | No |
| 10442 | Yes |
| 10418 | No |
| 10428 | No |
| Emission Code | 3 |
| Finish | Classic Gold |
| Flange Style | Spreadbore |
| 10433 | Yes |
| 7246 | Yes |
| 10417 | Yes |
| 906 | Yes |
| Fuel Pressure | 58.5 PSI |
| 10425 | Yes |
| Fuel Pump Flow Rating | 240 LPH |
| 8922 | Yes |
| 4278 | Inline |
| 3390 | Performance |
| Height | 3.28" |
| 10422 | Yes |
| 10432 | No |
| Injector Size | 100 lb/hr @ 58.5 PSI |
| Inlet / Outlet Size | 9/16-18 Female O-Ring (AN 6) |
| 9780 | No |
| 10427 | No |
| MAP Sensor | 2 |
| Max Horsepower Rating | 500 Naturally Aspirated |
| 10420 | Yes |
| part type | Fuel Injection Conversion Kit |
| Product Type | Sniper EFI Quadrajet Master Kit |
| 10421 | Yes |
| 10434 | Yes |
| Sub Category | Service Kits |
| Throttle Bore | 1.375 Primary / 2.00 Secondary |
| 918 | Yes |
| 10426 | No |
| Transmission | 700R4/200R4 |
| 10435 | Yes |
| Warning | California Proposition 65 |
| 10419 | Yes |
| 10429 | No |
| 10431 | No |
| Brand | Holley Sniper EFI |
| 10423 | No |
| Category | Air and Fuel Delivery |
| CFM | 715 |
| Coast Guard Approved | Yes |
| 10438 | No |
| 10430 | Yes |
| 10437 | No |
| 10442 | Yes |
| 10418 | No |
| 10428 | No |
| Emission Code | 3 |
| Finish | Classic Gold |
| Flange Style | Spreadbore |
| 10433 | Yes |
| 7246 | Yes |
| 10417 | Yes |
| 906 | Yes |
| Fuel Pressure | 58.5 PSI |
| 10425 | Yes |
| Fuel Pump Flow Rating | 240 LPH |
| 8922 | Yes |
| 4278 | Inline |
| 3390 | Performance |
| Height | 3.28" |
| 10422 | Yes |
| 10432 | No |
| Injector Size | 100 lb/hr @ 58.5 PSI |
| Inlet / Outlet Size | 9/16-18 Female O-Ring (AN 6) |
| 9780 | No |
| 10427 | No |
| MAP Sensor | 2 |
| Max Horsepower Rating | 500 Naturally Aspirated |
| 10420 | Yes |
| part type | Fuel Injection Conversion Kit |
| Product Type | Sniper EFI Quadrajet Master Kit |
| 10421 | Yes |
| 10434 | Yes |
| Sub Category | Service Kits |
| Throttle Bore | 1.375 Primary / 2.00 Secondary |
| 918 | Yes |
| 10426 | No |
| Transmission | 700R4/200R4 |
| 10435 | Yes |
| Warning | California Proposition 65 |
| 10419 | Yes |
| Notes | Installing in a marine setup? Go with Holley P/N 550-869 instead. |
|---|---|
| Features |
|
Shipping Information
We offer FREE shipping on all orders within Canada. Most orders ship within 1-2 business days.
Standard delivery typically takes 2-7 business days depending on your location.
Returns Policy
We accept returns within 30 days of purchase. Items must be in original condition with all packaging.
For returns or exchanges, please contact our customer service team.

